Id: | hg38/variant_frequencies/gnomAD_4.1.0/exomes/afr |
Type: | allele_score |
Version: | 0 |
Summary: |
|
Description: |
|
Labels: |
|
ID | Type | Default annotation | Description | Histogram | Range |
---|---|---|---|---|---|
AC | int |
— |
Alternate allele count
|
![]() |
[1.000, 33480.000] |
AN | int |
— |
Total number of alleles
|
![]() |
[1.000, 33480.000] |
AF | float |
gnomad_v4_exome_afr_af |
Alternate allele frequency
|
![]() |
[0.000, 1.000] |
AF_percent | float |
— |
Alternate allele frequency as percent
|
![]() |
[0.003, 100.000] |
Filename | Size | md5 |
---|---|---|
data.txt.bgz | 172.14 MB | a4d6f0b07cdb72545b78b0d612599318 |
data.txt.bgz.dvc | 97.0 B | 5f253a1fcc44bcc1b211cc63fd665faf |
data.txt.bgz.tbi | 746.39 KB | 91659f9f8c0876fe829527aae554157c |
data.txt.bgz.tbi.dvc | 98.0 B | 5e215660cdf58a8b97c1e4a8901418f3 |
genomic_resource.yaml | 2.34 KB | 0f83ff25a930547e6a3c390ef11a51f3 |
log/IndexData-err.txt | 0B | d41d8cd98f00b204e9800998ecf8427e |
log/IndexData-out.txt | 0B | d41d8cd98f00b204e9800998ecf8427e |
log/IndexData-time.txt | 42.0 B | baf76329184e4dcba2294bb1e3319f36 |
log/MergeData-err.txt | 0B | d41d8cd98f00b204e9800998ecf8427e |
log/MergeData-out.txt | 0B | d41d8cd98f00b204e9800998ecf8427e |
log/MergeData-time.txt | 42.0 B | baf76329184e4dcba2294bb1e3319f36 |
obj.flag | 0B | d41d8cd98f00b204e9800998ecf8427e |
statistics/ |