Id: | hg38/variant_frequencies/SSC_WG38_CSHL_2380 |
Type: | allele_score |
Summary: | TODO exported from SFARI_SSC_WGS_CSHL using `gpf_validation_data/data_hg38/exports/SFARI_SSC_WGS_CSHL_frequency` scripts |
Description: | TODO exported from SFARISSCWGS_CSHL using
|
Labels: |
|
id | type | default annotation | description | histogram | range |
---|---|---|---|---|---|
parents_called | int |
None |
SFARI SSC WGS CSHL parents called |
![]() |
[2.000, 4760.000] |
allele_count | int |
None |
SFARI SSC WGS CSHL allele count |
![]() |
[1.000, 9520.000] |
allele_frequency | float |
ssc_freq |
SFARI SSC WGS CSHL allele frequency in % |
![]() |
[0.010, 100.000] |
Filename | Size | md5 |
---|---|---|
SFARI_SSC_WGS_CSHL-freq.txt.gz | 781.8 MB | 0cbd431c81abeb5c56fa24d98da4710a |
SFARI_SSC_WGS_CSHL-freq.txt.gz.dvc | 103.0 B | 40214da1adf4d76d575579de31c290af |
SFARI_SSC_WGS_CSHL-freq.txt.gz.tbi | 1.86 MB | bd6021eeda4bb87a13d48a8a1880f0ae |
SFARI_SSC_WGS_CSHL-freq.txt.gz.tbi.dvc | 105.0 B | 3ddb3d37ffee2bca4ab35279031cb2a4 |
genomic_resource.yaml | 1.17 KB | 0ce4b347d6d59c045e9303b4da68f05f |
statistics/ |