Id: | hg38/scores/phyloP7way |
Type: | position_score |
Summary: | ## phyloP7way TODO |
Description: | phyloP7wayTODO |
Labels: |
|
id | type | default annotation | description | histogram | range |
---|---|---|---|---|---|
phyloP7way | float |
phylop7way |
phyloP7way |
![]() |
[-5.220, 1.062] |
Filename | Size | md5 |
---|---|---|
genomic_resource.yaml | 703.0 B | 8b0ac47991cd26f1c35ccbb12fd9abfa |
phyloP7way.bedGraph.gz | 12.54 GB | bab39fe18d78c99578c471adab7fa651 |
phyloP7way.bedGraph.gz.dvc | 97.0 B | 2567629e708c6797c4e87e14cf537458 |
phyloP7way.bedGraph.gz.tbi | 2.95 MB | 926c1ddc40daf487e31973ba15508f57 |
phyloP7way.bedGraph.gz.tbi.dvc | 97.0 B | 3d0e23840aebebee46f1d30fa9bdfd83 |
statistics/ |