Id: | hg38/scores/phyloP30way |
Type: | position_score |
Summary: | ## phyloP30way TODO |
Description: | phyloP30wayTODO |
Labels: |
|
id | type | default annotation | description | histogram | range |
---|---|---|---|---|---|
phyloP30way | float |
phylop30way |
phyloP30way |
![]() |
[-20.000, 1.312] |
Filename | Size | md5 |
---|---|---|
genomic_resource.yaml | 709.0 B | 76736b34fc3f01e1b0bc358c4c706cb0 |
phyloP30way.bedGraph.gz | 14.72 GB | 45cec64152ff397a5365cb79a36172e3 |
phyloP30way.bedGraph.gz.dvc | 98.0 B | b7b8bc66f0531fe406712671fcdc9c58 |
phyloP30way.bedGraph.gz.tbi | 2.8 MB | 555464cc7ae478267cee3c7d2215a7a1 |
phyloP30way.bedGraph.gz.tbi.dvc | 98.0 B | db2d35587e00e10463ce5baa8fbad2c4 |
statistics/ |