Id: | hg38/scores/phyloP20way |
Type: | position_score |
Summary: | ## phyloP20way TODO |
Description: | phyloP20wayTODO |
Labels: |
|
id | type | default annotation | description | histogram | range |
---|---|---|---|---|---|
phyloP20way | float |
phylop20way |
phyloP20way |
![]() |
[-14.191, 1.199] |
Filename | Size | md5 |
---|---|---|
genomic_resource.yaml | 710.0 B | 38cc63733877ad60ed8f78dab27f85da |
phyloP20way.bedGraph.gz | 14.56 GB | f4f496612d4707acc21c6e4a55223b26 |
phyloP20way.bedGraph.gz.dvc | 98.0 B | fa0f838f5b39816bc71438d2883ccb70 |
phyloP20way.bedGraph.gz.tbi | 2.92 MB | 97861b4f4b639539415bc043254cc622 |
phyloP20way.bedGraph.gz.tbi.dvc | 98.0 B | 932b3155326d114b20583dc80692b896 |
statistics/ |