Id: | hg38/scores/phyloP100way |
Type: | position_score |
Summary: | ## phyloP100way TODO |
Description: | phyloP100wayTODO |
Labels: |
|
id | type | default annotation | description | histogram | range |
---|---|---|---|---|---|
phyloP100way | float |
phylop100way |
phyloP100way |
![]() |
[-20.000, 10.003] |
Filename | Size | md5 |
---|---|---|
genomic_resource.yaml | 717.0 B | b6f178d89c9c7830270a4315968f4fef |
phyloP100way.bedGraph.gz | 16.1 GB | 3f7aac0918d7b99555e2e1c1e1fb2a0c |
phyloP100way.bedGraph.gz.dvc | 99.0 B | e8f661446a97a0edd392934a6a3077d1 |
phyloP100way.bedGraph.gz.tbi | 2.74 MB | 506b50d9f329e92c0f840357adc4d003 |
phyloP100way.bedGraph.gz.tbi.dvc | 99.0 B | fe7bccdbef16b099c8f64e787c958cf4 |
statistics/ |