Id: | hg38/scores/phastCons7way |
Type: | position_score |
Summary: | ## phastConst7way Downloaded from http://hgdownload.cse.ucsc.edu/goldenPath/hg38/phastCons7way/ ``` Assemblies used in these alignments: (alignment type) Human - Homo sapiens Dec. 2013 (GRCh38/hg38) reference Chimp - Pan troglodytes Feb. 2011 (GSAC 2.1.4/panTro4) syntenic Rhesus - Macaca mulatta Oct. 2010 (BGI CR_1.0/rheMac3) syntenic Dog - Canis lupus familiaris Sep. 2011 (Broad/canFam3) syntenic Mouse - Mus musculus Dec. 2011 (GRCm38/mm10) syntenic Rat - Rattus norvegicus Mar. 2012 (RGSC Rnor 5.0/rn5) syntenic Opossum - Monodelphis domestica Oct. 2006 (Broad/monDom5) net ``` |
Description: | phastConst7wayDownloaded from http://hgdownload.cse.ucsc.edu/goldenPath/hg38/phastCons7way/ ``` Assemblies used in these alignments: (alignment type) Human - Homo sapiens Dec. 2013 (GRCh38/hg38) reference Chimp - Pan troglodytes Feb. 2011 (GSAC 2.1.4/panTro4) syntenic Rhesus - Macaca mulatta Oct. 2010 (BGI CR_1.0/rheMac3) syntenic Dog - Canis lupus familiaris Sep. 2011 (Broad/canFam3) syntenic Mouse - Mus musculus Dec. 2011 (GRCm38/mm10) syntenic Rat - Rattus norvegicus Mar. 2012 (RGSC Rnor 5.0/rn5) syntenic Opossum - Monodelphis domestica Oct. 2006 (Broad/monDom5) net ``` |
Labels: |
|
id | type | default annotation | description | histogram | range |
---|---|---|---|---|---|
phastCons7way | float |
phastcons7way |
phastCons7way |
![]() |
[0.000, 1.000] |
Filename | Size | md5 |
---|---|---|
genomic_resource.yaml | 1.61 KB | 722284babc630ec24ab46167ef0d70e4 |
histograms.old/phastCons7way | 1.67 KB | 44ba5fb6bafb4f4d325e9b033693a51e |
histograms.old/phastCons7way.md | 300.0 B | 215c046e57272d2fc3072308be564243 |
histograms.old/phastCons7way.png | 12.17 KB | df81d7e600bb5f8b73d7ef6c008f60ff |
phastCons7way.bedGraph.gz | 14.63 GB | 5eeaaf06fc85059a9c8f2439dbb43f73 |
phastCons7way.bedGraph.gz.dvc | 100.0 B | 89f2caff10d2556720fdfa4260e00332 |
phastCons7way.bedGraph.gz.tbi | 2.96 MB | 220ba1c3b0a45e910fd103b05dd07f5b |
phastCons7way.bedGraph.gz.tbi.dvc | 100.0 B | c9bc239f3c05ed2d00c4c7b139e04349 |
statistics/ |