Id: | hg38/scores/CADD_v1.6 |
Type: | np_score |
Summary: | ## CADD GRCh38-v1.6 TODO |
Description: | CADD GRCh38-v1.6TODO |
Labels: |
|
id | type | default annotation | description | histogram | range |
---|---|---|---|---|---|
cadd_raw | float |
cadd_raw |
CADD raw score; higher values are more deleterious |
![]() |
[-19.812, 25.029] |
cadd_phred | float |
cadd_phred |
CADD phred-like score; higher values are more deleterious |
![]() |
[0.000, 99.000] |
Filename | Size | md5 |
---|---|---|
genomic_resource.yaml | 1.2 KB | 40e26c86e7ab1bf8e2c172f25b6dc01c |
genomic_resource.yaml.disable | 2.37 KB | ef872c6b1b42493512ef56d7fe269dcd |
whole_genome_SNVs.tsv.gz | 80.65 GB | faaa80ef3948cf44e56a3629a90cdaaa |
whole_genome_SNVs.tsv.gz.dvc | 99.0 B | 20780cfd6231c84d36dcb6ecdc526b42 |
whole_genome_SNVs.tsv.gz.sha256 | 91.0 B | e68d5fd28400e4251e5b6f624ac7130c |
whole_genome_SNVs.tsv.gz.tbi | 2.63 MB | 4e5aeff342ecdb498377aa186e4f8d84 |
whole_genome_SNVs.tsv.gz.tbi.dvc | 99.0 B | ca6c099b2aa7498561afc021032c049d |
whole_genome_SNVs.tsv.gz.tbi.sha256 | 95.0 B | aaf6836d60b8ead14fc0aab1bc9ba097 |
statistics/ |