Id: | hg38/scores/CADD_v1.4 |
Type: | np_score |
Summary: | ## CADD GRCh38-v1.4 TODO |
Description: | CADD GRCh38-v1.4TODO |
Labels: |
|
id | type | default annotation | description | histogram | range |
---|---|---|---|---|---|
cadd_raw | float |
cadd_raw |
CADD raw score; higher values are more deleterious |
![]() |
[-6.458, 18.301] |
cadd_phred | float |
cadd_phred |
CADD phred-like score; higher values are more deleterious |
![]() |
[0.000, 99.000] |
Filename | Size | md5 |
---|---|---|
genomic_resource.yaml | 1.2 KB | a1bb20f7b78650d0748fb22d824f5277 |
histograms.old/CADD_phred_gs | 1.47 KB | 6908692b779bee7c046db934802ad679 |
histograms.old/CADD_phred_gs.md | 393.0 B | 7ab7293577e327d484a8b164e3fea70b |
histograms.old/CADD_phred_gs.png | 17.32 KB | 0f1c2ccd4ed7def8fbf4de8f9bb2ac52 |
histograms.old/CADD_raw_gs | 2.2 KB | 4678193de8f0ca876ce207807f13e1d3 |
histograms.old/CADD_raw_gs.md | 390.0 B | 884f20ec32d4b7073b44164ac69ba167 |
histograms.old/CADD_raw_gs.png | 16.9 KB | eee6a728841d28d4be2aaed5af39a1c3 |
whole_genome_SNVs.tsv.gz | 79.42 GB | c33f623e3a06e07c1d3084ef56b1dd5a |
whole_genome_SNVs.tsv.gz.dvc | 99.0 B | e939fe34a4c17f94a45293ba32e76f9a |
whole_genome_SNVs.tsv.gz.sha256 | 91.0 B | 8cc8a9f5d28923cde75210df1eb8a89b |
whole_genome_SNVs.tsv.gz.tbi | 2.64 MB | 3e45a956b3cc29d00ad21e50f32537b7 |
whole_genome_SNVs.tsv.gz.tbi.dvc | 99.0 B | b25cc3fda37030edd4ee835e80e366ef |
whole_genome_SNVs.tsv.gz.tbi.sha256 | 95.0 B | ca1708a6ed8268d7f4c1b44449f4e434 |
statistics/ |