Id: | hg38/gene_models/refGene_v20170601 |
Type: | gene_models |
Version: | 0 |
Summary: |
refSeq gene models for HG38 from 20170601 |
Description: |
refSeq gene models for HG38 from 20170601 |
Labels: |
|
Format: default
Transcript number | Protein coding transcript number | Gene number | Protein coding gene number | |
---|---|---|---|---|
Global | 71,041 | 53,629 | 27,813 | 19,389 |
chr12 | 3,192 | 2,466 | 1,369 | 1,002 |
chr8 | 2,188 | 1,603 | 1,008 | 659 |
chr1 | 6,600 | 4,939 | 2,785 | 2,013 |
chr17 | 3,376 | 2,648 | 1,556 | 1,154 |
chr11 | 3,513 | 2,834 | 1,658 | 1,276 |
chr14 | 1,959 | 1,413 | 931 | 596 |
chr20 | 1,713 | 1,306 | 772 | 530 |
chr5 | 2,817 | 2,104 | 1,288 | 854 |
chr22 | 1,401 | 1,070 | 633 | 432 |
chr4 | 2,371 | 1,844 | 1,066 | 737 |
chr2 | 4,381 | 3,290 | 1,791 | 1,219 |
chr9 | 2,432 | 1,836 | 1,105 | 760 |
chrX | 2,634 | 2,127 | 1,151 | 841 |
chr16 | 2,564 | 1,934 | 1,125 | 816 |
chr19 | 3,892 | 3,069 | 1,774 | 1,388 |
chr10 | 2,971 | 2,287 | 1,084 | 717 |
chr6 | 3,340 | 2,544 | 1,416 | 1,015 |
chr7 | 3,034 | 2,246 | 1,318 | 889 |
chr13 | 1,176 | 783 | 619 | 319 |
chr3 | 3,774 | 2,942 | 1,541 | 1,046 |
chr15 | 2,237 | 1,473 | 988 | 573 |
chr6_GL000251v2_alt | 474 | 358 | 233 | 164 |
chr6_GL000254v2_alt | 417 | 322 | 205 | 150 |
chr6_GL000256v2_alt | 388 | 288 | 189 | 132 |
chr6_GL000255v2_alt | 452 | 344 | 216 | 153 |
chr6_GL000252v2_alt | 433 | 330 | 209 | 148 |
chr6_GL000253v2_alt | 385 | 287 | 180 | 127 |
chr21 | 963 | 614 | 410 | 232 |
chr11_KI270831v1_alt | 22 | 17 | 11 | 7 |
chr22_KB663609v1_alt | 15 | 7 | 7 | 5 |
chr22_KI270928v1_alt | 17 | 9 | 8 | 6 |
chr22_GL383582v2_alt | 14 | 8 | 8 | 6 |
chr18 | 933 | 705 | 425 | 268 |
chr1_GL383519v1_alt | 20 | 18 | 8 | 7 |
chr17_JH159146v1_alt | 25 | 25 | 21 | 21 |
chr15_KI270905v1_alt | 106 | 58 | 59 | 29 |
chr14_KI270847v1_alt | 72 | 61 | 27 | 23 |
chr5_GL339449v2_alt | 74 | 49 | 29 | 16 |
chr5_KI270897v1_alt | 45 | 32 | 18 | 9 |
chr7_KI270803v1_alt | 22 | 16 | 17 | 13 |
chr6_GL000250v2_alt | 243 | 174 | 115 | 82 |
chrY | 432 | 214 | 141 | 65 |
chr17_KI270857v1_alt | 184 | 150 | 68 | 56 |
chr2_KI270774v1_alt | 6 | 6 | 1 | 1 |
chr22_KI270877v1_alt | 5 | 4 | 3 | 2 |
chr10_GL383546v1_alt | 10 | 9 | 4 | 3 |
chr11_KI270832v1_alt | 41 | 35 | 16 | 12 |
chr21_GL383581v2_alt | 10 | 9 | 4 | 4 |
chr22_KI270879v1_alt | 49 | 36 | 17 | 13 |
chr20_KI270870v1_alt | 10 | 10 | 4 | 4 |
chr17_KI270861v1_alt | 24 | 17 | 9 | 7 |
chr19_GL383576v1_alt | 1 | 1 | 1 | 1 |
chr15_GL383554v1_alt | 21 | 6 | 11 | 4 |
chr15_KI270848v1_alt | 24 | 16 | 12 | 6 |
chr15_KI270851v1_alt | 16 | 7 | 14 | 7 |
chr15_KI270906v1_alt | 12 | 4 | 10 | 4 |
chr17_KI270909v1_alt | 55 | 50 | 18 | 18 |
chr21_KI270872v1_alt | 11 | 10 | 5 | 4 |
chr11_KI270830v1_alt | 13 | 9 | 10 | 7 |
chr11_KI270903v1_alt | 13 | 9 | 11 | 8 |
chr11_JH159136v1_alt | 10 | 10 | 10 | 10 |
chr11_KI270829v1_alt | 7 | 5 | 7 | 5 |
chr16_KI270853v1_alt | 137 | 64 | 55 | 23 |
chr1_KI270761v1_alt | 6 | 6 | 6 | 6 |
chr1_KI270892v1_alt | 6 | 6 | 6 | 6 |
chr17_KI270860v1_alt | 7 | 5 | 3 | 3 |
chr15_KI270727v1_random | 6 | 2 | 6 | 2 |
chr15_KI270852v1_alt | 13 | 2 | 12 | 2 |
chr11_JH159137v1_alt | 4 | 3 | 4 | 3 |
chr4_KI270896v1_alt | 4 | 3 | 3 | 2 |
chr19_GL949746v1_alt | 145 | 115 | 47 | 41 |
chr19_GL949752v1_alt | 166 | 135 | 52 | 46 |
chr19_KI270938v1_alt | 176 | 143 | 55 | 49 |
chr17_GL000258v2_alt | 60 | 42 | 23 | 14 |
chr17_KI270908v1_alt | 63 | 46 | 24 | 15 |
chr14_KI270845v1_alt | 5 | 5 | 2 | 2 |
chr16_KI270856v1_alt | 3 | 1 | 3 | 1 |
chr1_KI270766v1_alt | 19 | 15 | 15 | 13 |
chr6_KI270801v1_alt | 11 | 10 | 3 | 2 |
chr1_KI270762v1_alt | 19 | 15 | 9 | 7 |
chr5_KI270794v1_alt | 5 | 5 | 3 | 3 |
chr19_GL949749v2_alt | 86 | 74 | 30 | 29 |
chr19_GL949750v2_alt | 82 | 72 | 25 | 25 |
chr19_GL949751v2_alt | 91 | 77 | 31 | 30 |
chr19_GL949753v2_alt | 129 | 109 | 42 | 38 |
chr19_GL949747v2_alt | 126 | 109 | 39 | 37 |
chr19_GL949748v2_alt | 90 | 78 | 31 | 30 |
chr19_KI270882v1_alt | 35 | 29 | 16 | 14 |
chr19_KI270886v1_alt | 34 | 28 | 16 | 14 |
chr19_KI270887v1_alt | 35 | 28 | 16 | 14 |
chr19_KI270916v1_alt | 35 | 29 | 16 | 14 |
chr19_KI270921v1_alt | 48 | 42 | 18 | 16 |
chr15_KI270850v1_alt | 25 | 11 | 10 | 4 |
chr16_GL383556v1_alt | 6 | 6 | 2 | 2 |
chr22_KI270876v1_alt | 19 | 19 | 2 | 2 |
chr4_GL000257v2_alt | 14 | 13 | 6 | 6 |
chr10_GL383545v1_alt | 2 | 1 | 2 | 1 |
chr8_KI270813v1_alt | 28 | 23 | 21 | 17 |
chr18_GL383567v1_alt | 2 | 2 | 1 | 1 |
chr2_GL383522v1_alt | 8 | 8 | 4 | 4 |
chr1_KI270763v1_alt | 14 | 12 | 5 | 3 |
chr5_KI270791v1_alt | 4 | 3 | 4 | 3 |
chr7_GL383534v2_alt | 10 | 8 | 5 | 4 |
chr19_KI270922v1_alt | 45 | 40 | 16 | 15 |
chr19_KI270923v1_alt | 42 | 39 | 17 | 15 |
chr19_KI270890v1_alt | 34 | 28 | 16 | 14 |
chr19_KI270889v1_alt | 32 | 27 | 15 | 13 |
chr19_KI270888v1_alt | 29 | 26 | 15 | 13 |
chr19_KI270914v1_alt | 33 | 27 | 15 | 13 |
chr19_KI270891v1_alt | 32 | 27 | 15 | 13 |
chr19_GL000209v2_alt | 35 | 29 | 16 | 14 |
chr19_KI270915v1_alt | 34 | 28 | 15 | 13 |
chr19_KI270932v1_alt | 34 | 28 | 16 | 14 |
chr19_KI270884v1_alt | 29 | 26 | 15 | 13 |
chr19_KI270885v1_alt | 35 | 28 | 15 | 13 |
chr19_KI270917v1_alt | 44 | 40 | 16 | 15 |
chr19_KI270918v1_alt | 27 | 21 | 12 | 10 |
chr19_KI270930v1_alt | 35 | 26 | 15 | 13 |
chr19_KI270931v1_alt | 33 | 27 | 15 | 13 |
chr19_KI270929v1_alt | 47 | 40 | 16 | 14 |
chr19_KI270883v1_alt | 33 | 27 | 15 | 13 |
chr19_KI270919v1_alt | 35 | 27 | 15 | 13 |
chr19_KI270920v1_alt | 46 | 39 | 16 | 15 |
chr19_KI270933v1_alt | 34 | 26 | 15 | 12 |
chr8_KI270816v1_alt | 57 | 45 | 22 | 15 |
chr17_KI270862v1_alt | 14 | 12 | 6 | 5 |
chr17_KI270910v1_alt | 9 | 8 | 3 | 2 |
chr17_GL383563v3_alt | 9 | 7 | 5 | 4 |
chr12_GL877876v1_alt | 23 | 21 | 20 | 19 |
chr12_KI270904v1_alt | 29 | 27 | 23 | 22 |
chr19_KI270867v1_alt | 9 | 7 | 5 | 3 |
chr16_KI270728v1_random | 14 | 5 | 8 | 5 |
chr19_KI270865v1_alt | 2 | 2 | 1 | 1 |
chr7_KI270809v1_alt | 12 | 11 | 5 | 4 |
chrX_KI270881v1_alt | 4 | 4 | 1 | 1 |
chr19_GL383574v1_alt | 2 | 2 | 1 | 1 |
chr3_KI270777v1_alt | 5 | 5 | 2 | 2 |
chr7_KI270806v1_alt | 11 | 8 | 4 | 2 |
chr16_KI270855v1_alt | 30 | 28 | 10 | 9 |
chr8_KI270817v1_alt | 10 | 6 | 5 | 3 |
chr9_KI270823v1_alt | 4 | 4 | 2 | 2 |
chr14_KI270844v1_alt | 6 | 5 | 3 | 2 |
chr21_KI270873v1_alt | 2 | 2 | 1 | 1 |
chr12_KI270835v1_alt | 4 | 3 | 2 | 1 |
chr16_KI270854v1_alt | 4 | 3 | 3 | 2 |
chr1_KI270765v1_alt | 5 | 3 | 5 | 3 |
chr17_GL383564v2_alt | 10 | 9 | 8 | 7 |
chr21_GL383580v2_alt | 5 | 3 | 2 | 1 |
chr9_GL383540v1_alt | 1 | 1 | 1 | 1 |
chr2_KI270776v1_alt | 12 | 8 | 6 | 4 |
chr12_GL877875v1_alt | 5 | 2 | 4 | 1 |
chr17_KI270907v1_alt | 4 | 3 | 2 | 2 |
chr8_KI270822v1_alt | 15 | 9 | 6 | 4 |
chr12_KI270833v1_alt | 2 | 2 | 1 | 1 |
chr22_GL383583v2_alt | 2 | 1 | 2 | 1 |
chr22_KI270734v1_random | 5 | 3 | 4 | 2 |
chr18_KI270863v1_alt | 5 | 4 | 2 | 1 |
chrUn_GL000195v1 | 5 | 4 | 1 | 1 |
chr11_KI270927v1_alt | 7 | 5 | 4 | 4 |
chr11_KI270902v1_alt | 5 | 3 | 2 | 2 |
chr20_KI270869v1_alt | 5 | 4 | 3 | 2 |
chr19_GL383573v1_alt | 5 | 4 | 1 | 1 |
chr19_GL383575v2_alt | 14 | 12 | 4 | 2 |
chr17_JH159147v1_alt | 10 | 10 | 8 | 8 |
chr17_JH159148v1_alt | 9 | 9 | 7 | 7 |
chrUn_GL000213v1 | 4 | 1 | 4 | 1 |
chr1_GL383520v2_alt | 7 | 6 | 2 | 2 |
chr5_KI270792v1_alt | 6 | 3 | 4 | 2 |
chr6_KI270797v1_alt | 8 | 5 | 4 | 2 |
chr1_KI270713v1_random | 9 | 2 | 9 | 2 |
chr3_KI270779v1_alt | 13 | 8 | 6 | 2 |
chr3_KI270895v1_alt | 13 | 8 | 6 | 2 |
chr3_KI270934v1_alt | 13 | 8 | 6 | 2 |
chr3_KI270924v1_alt | 13 | 8 | 6 | 2 |
chr3_KI270935v1_alt | 13 | 8 | 6 | 2 |
chr3_KI270936v1_alt | 13 | 8 | 6 | 2 |
chr3_KI270937v1_alt | 13 | 8 | 6 | 2 |
chr3_JH636055v2_alt | 8 | 4 | 1 | 1 |
chr13_KI270838v1_alt | 7 | 3 | 6 | 2 |
chr6_KI270798v1_alt | 7 | 5 | 4 | 2 |
chr12_GL383553v2_alt | 4 | 4 | 2 | 2 |
chr19_KI270866v1_alt | 2 | 2 | 2 | 2 |
chr22_KI270875v1_alt | 16 | 13 | 4 | 3 |
chr11_KI270721v1_random | 8 | 2 | 6 | 2 |
chr15_KI270849v1_alt | 9 | 6 | 4 | 2 |
chr6_KI270758v1_alt | 4 | 2 | 4 | 2 |
chr12_KI270834v1_alt | 7 | 7 | 2 | 2 |
chr2_KI270769v1_alt | 4 | 4 | 2 | 2 |
chr8_KI270821v1_alt | 13 | 5 | 8 | 3 |
chr19_KI270868v1_alt | 6 | 6 | 5 | 5 |
chr1_GL383518v1_alt | 7 | 5 | 4 | 3 |
chr16_GL383557v1_alt | 2 | 2 | 1 | 1 |
chr12_GL383550v2_alt | 6 | 4 | 3 | 1 |
chr3_KI270781v1_alt | 2 | 2 | 1 | 1 |
chr4_GL383527v1_alt | 3 | 3 | 3 | 3 |
chr8_KI270900v1_alt | 2 | 1 | 2 | 1 |
chr8_KI270926v1_alt | 6 | 2 | 5 | 2 |
chr9_GL383541v1_alt | 4 | 2 | 2 | 1 |
chr13_KI270842v1_alt | 2 | 1 | 2 | 1 |
chr3_KI270782v1_alt | 4 | 3 | 2 | 1 |
chr2_GL582966v2_alt | 2 | 1 | 1 | 1 |
chr10_KI270825v1_alt | 2 | 1 | 2 | 1 |
chr12_KI270837v1_alt | 3 | 3 | 1 | 1 |
chr8_KI270819v1_alt | 7 | 4 | 4 | 3 |
chr5_KI270898v1_alt | 2 | 1 | 2 | 1 |
chr5_KI270795v1_alt | 2 | 1 | 2 | 1 |
chrX_KI270880v1_alt | 3 | 1 | 2 | 1 |
chrX_KI270913v1_alt | 1 | 1 | 1 | 1 |
chr2_KI270768v1_alt | 2 | 2 | 2 | 2 |
chr7_KI270808v1_alt | 1 | 1 | 1 | 1 |
chr1_KI270759v1_alt | 1 | 1 | 1 | 1 |
chr2_KI270773v1_alt | 1 | 1 | 1 | 1 |
chr7_KI270804v1_alt | 5 | 1 | 4 | 1 |
chr7_KI270899v1_alt | 5 | 1 | 4 | 1 |
chr18_GL383571v1_alt | 1 | 1 | 1 | 1 |
chr15_GL383555v2_alt | 2 | 1 | 2 | 1 |
chr8_KI270815v1_alt | 1 | 1 | 1 | 1 |
chr18_GL383572v1_alt | 1 | 1 | 1 | 1 |
chr18_KI270911v1_alt | 1 | 1 | 1 | 1 |
chr20_KI270871v1_alt | 1 | 1 | 1 | 1 |
chr3_GL383526v1_alt | 4 | 1 | 3 | 1 |
chr14_KI270846v1_alt | 18 | 0 | 14 | 0 |
chr22_KI270731v1_random | 1 | 0 | 1 | 0 |
chr22_KI270733v1_random | 46 | 0 | 29 | 0 |
chrUn_GL000220v1 | 43 | 0 | 24 | 0 |
chr3_KI270784v1_alt | 2 | 0 | 2 | 0 |
chr17_GL000205v2_random | 1 | 0 | 1 | 0 |
chr22_KI270878v1_alt | 4 | 0 | 4 | 0 |
chr6_KI270800v1_alt | 1 | 0 | 1 | 0 |
chr8_KI270814v1_alt | 3 | 0 | 3 | 0 |
chrUn_GL000218v1 | 3 | 0 | 2 | 0 |
chrUn_GL000219v1 | 1 | 0 | 1 | 0 |
chr8_KI270820v1_alt | 1 | 0 | 1 | 0 |
chr3_KI270780v1_alt | 3 | 0 | 2 | 0 |
chr4_KI270789v1_alt | 1 | 0 | 1 | 0 |
chr2_KI270770v1_alt | 2 | 0 | 1 | 0 |
chr1_KI270714v1_random | 1 | 0 | 1 | 0 |
chr2_GL383521v1_alt | 1 | 0 | 1 | 0 |
chr21_GL383579v2_alt | 1 | 0 | 1 | 0 |
chr5_KI270793v1_alt | 2 | 0 | 2 | 0 |
chr4_GL000008v2_random | 1 | 0 | 1 | 0 |
chr14_GL000194v1_random | 4 | 0 | 1 | 0 |
chr13_KI270840v1_alt | 2 | 0 | 2 | 0 |
chr8_KI270818v1_alt | 2 | 0 | 2 | 0 |
chr8_KI270812v1_alt | 1 | 0 | 1 | 0 |
chr8_KI270811v1_alt | 2 | 0 | 2 | 0 |
chr11_KI270827v1_alt | 1 | 0 | 1 | 0 |
chr5_KI270796v1_alt | 1 | 0 | 1 | 0 |
chr5_GL949742v1_alt | 2 | 0 | 2 | 0 |
chr2_KI270767v1_alt | 6 | 0 | 4 | 0 |
chr2_KI270893v1_alt | 6 | 0 | 4 | 0 |
chr3_KI270783v1_alt | 1 | 0 | 1 | 0 |
chr8_KI270810v1_alt | 1 | 0 | 1 | 0 |
chr4_KI270925v1_alt | 2 | 0 | 2 | 0 |
chr6_KI270799v1_alt | 1 | 0 | 1 | 0 |
chr6_KI270802v1_alt | 1 | 0 | 1 | 0 |
chr4_KI270786v1_alt | 1 | 0 | 1 | 0 |
chr4_KI270790v1_alt | 1 | 0 | 1 | 0 |
chrUn_GL000224v1 | 1 | 0 | 1 | 0 |
chrUn_KI270741v1 | 2 | 0 | 1 | 0 |
chrUn_KI270753v1 | 1 | 0 | 1 | 0 |
chr17_GL383566v1_alt | 1 | 0 | 1 | 0 |
chrM | 2 | 0 | 2 | 0 |
chr12_GL383551v1_alt | 1 | 0 | 1 | 0 |
Filename | Size | md5 |
---|---|---|
genomic_resource.yaml | 193.0 B | 71a6a5cf3fab7d07c8fb2f1b10005bc6 |
refGene.gz | 5.41 MB | 86b2e0970d6c7032f58c487f40867ad7 |
refGene.gz.dvc | 81.0 B | f5b0541dbc40b1c5d1bf7ad1122e0d2c |
statistics/ |