Id: | hg38/gene_models/MANE/1.3 |
Type: | gene_models |
Version: | 0 |
Summary: |
MANE gene model version 1.3 |
Description: |
MANE (Matched Annotation from NCBI and EBI) Project aims to produce a genome-wide transcript set that can be useful as a default set for display on genomics browsers and resources. Accurate annotation of the human genome is essential for genomics research and clinical applications. RefSeq (NCBI) and Ensembl/GENCODE (led by EMBL-EBI) produce independent human gene annotation. The large number of alternatively spliced transcripts and the lack of standardised default transcripts displayed across resources present challenges, especially in the clinical context. Matched MANE transcripts are identical in the RefSeq and the Ensembl/GENCODE annotation sets. They facilitate better communication and exchange of data among the scientific community when represented across most public genomic resources. In addition, the MANE dataset represents a high-quality annotation subset backed by expert curators and the combined computational strength of the NCBI and EMBL-EBI. Downloaded on 5/18/2024 |
Labels: |
|
MANE.GRCh38.v1.3.ensembl_genomic.txt.gz
Format:
Transcript number | Protein coding transcript number | Gene number | Protein coding gene number | |
---|---|---|---|---|
Global | 19,352 | 19,352 | 19,284 | 19,284 |
chr1 | 1,997 | 1,997 | 1,994 | 1,994 |
chr2 | 1,223 | 1,223 | 1,216 | 1,216 |
chr3 | 1,038 | 1,038 | 1,032 | 1,032 |
chr4 | 743 | 743 | 741 | 741 |
chr5 | 862 | 862 | 860 | 860 |
chr6 | 1,009 | 1,009 | 1,006 | 1,006 |
chr7 | 890 | 890 | 888 | 888 |
chr8 | 681 | 681 | 677 | 677 |
chr9 | 752 | 752 | 748 | 748 |
chr10 | 715 | 715 | 709 | 709 |
chr11 | 1,269 | 1,269 | 1,265 | 1,265 |
chr12 | 1,002 | 1,002 | 996 | 996 |
chr13 | 315 | 315 | 315 | 315 |
chr14 | 587 | 587 | 587 | 587 |
chr15 | 568 | 568 | 568 | 568 |
chr16 | 815 | 815 | 813 | 813 |
chr17 | 1,135 | 1,135 | 1,134 | 1,134 |
chr18 | 261 | 261 | 259 | 259 |
chr19 | 1,384 | 1,384 | 1,381 | 1,381 |
chr20 | 523 | 523 | 521 | 521 |
chr21 | 215 | 215 | 214 | 214 |
chr22 | 423 | 423 | 423 | 423 |
chrX | 838 | 838 | 834 | 834 |
chrY | 45 | 45 | 45 | 45 |
chr9_MU273365v1_fix | 1 | 1 | 1 | 1 |
chr11_KQ759759v2_fix | 1 | 1 | 1 | 1 |
chr19_ML143376v1_fix | 1 | 1 | 1 | 1 |
chr3_KN538364v1_fix | 1 | 1 | 1 | 1 |
chr22_KQ759762v2_fix | 1 | 1 | 1 | 1 |
chr1_KQ031383v1_fix | 1 | 1 | 1 | 1 |
chr1_MU273333v1_fix | 2 | 2 | 2 | 2 |
chr11_JH159136v1_alt | 2 | 2 | 2 | 2 |
chr11_JH159137v1_alt | 1 | 1 | 1 | 1 |
chr11_KV766195v1_fix | 1 | 1 | 1 | 1 |
chr19_KN196484v1_fix | 1 | 1 | 1 | 1 |
chr8_MU273363v1_fix | 1 | 1 | 1 | 1 |
chr17_KV575245v1_fix | 1 | 1 | 1 | 1 |
chr12_KZ208917v1_fix | 1 | 1 | 1 | 1 |
chr6_KV766194v1_fix | 1 | 1 | 1 | 1 |
chr11_KN196481v1_fix | 1 | 1 | 1 | 1 |
chr17_KV766196v1_fix | 1 | 1 | 1 | 1 |
chr19_MU273384v1_fix | 1 | 1 | 1 | 1 |
chr1_MU273335v1_fix | 1 | 1 | 1 | 1 |
chr14_MU273373v1_fix | 2 | 2 | 2 | 2 |
chrX_MU273393v1_fix | 1 | 1 | 1 | 1 |
chrX_MU273394v1_fix | 1 | 1 | 1 | 1 |
chr11_MU273370v1_fix | 1 | 1 | 1 | 1 |
chr19_MU273385v1_fix | 1 | 1 | 1 | 1 |
chr1_MU273334v1_fix | 1 | 1 | 1 | 1 |
chr10_MU273367v1_fix | 1 | 1 | 1 | 1 |
chr1_MU273336v1_fix | 1 | 1 | 1 | 1 |
chr11_MU273371v1_fix | 1 | 1 | 1 | 1 |
chr17_MU273383v1_fix | 1 | 1 | 1 | 1 |
chr4_MU273351v1_fix | 1 | 1 | 1 | 1 |
chr16_MU273376v1_fix | 1 | 1 | 1 | 1 |
chr20_MU273389v1_fix | 1 | 1 | 1 | 1 |
chr1_KN196472v1_fix | 1 | 1 | 1 | 1 |
chr11_MU273368v1_alt | 1 | 1 | 1 | 1 |
chr12_GL877876v1_alt | 1 | 1 | 1 | 1 |
chr14_KI270847v1_alt | 1 | 1 | 1 | 1 |
chr17_KI270909v1_alt | 2 | 2 | 2 | 2 |
chr19_KI270930v1_alt | 1 | 1 | 1 | 1 |
chr19_KI270882v1_alt | 2 | 2 | 2 | 2 |
chr19_KI270890v1_alt | 2 | 2 | 2 | 2 |
chr19_KI270915v1_alt | 1 | 1 | 1 | 1 |
chr19_KI270916v1_alt | 2 | 2 | 2 | 2 |
chr19_GL949746v1_alt | 1 | 1 | 1 | 1 |
chr19_GL949753v2_alt | 1 | 1 | 1 | 1 |
chr19_MU273387v1_alt | 1 | 1 | 1 | 1 |
chr22_GL383583v2_alt | 1 | 1 | 1 | 1 |
chr22_KI270879v1_alt | 2 | 2 | 2 | 2 |
chr5_GL339449v2_alt | 1 | 1 | 1 | 1 |
chr6_GL000251v2_alt | 1 | 1 | 1 | 1 |
chr6_GL000252v2_alt | 1 | 1 | 1 | 1 |
chr6_GL000254v2_alt | 2 | 2 | 2 | 2 |
chr6_GL000256v2_alt | 1 | 1 | 1 | 1 |
chrX_MU273396v1_alt | 1 | 1 | 1 | 1 |
Filename | Size | md5 |
---|---|---|
MANE.GRCh38.v1.3.ensembl_genomic.gtf.gz | 8.13 MB | 0f25bcd8bebdc612a956b034d273d93d |
MANE.GRCh38.v1.3.ensembl_genomic.gtf.gz.dvc | 122.0 B | d8773d752b005f9903cbabd335a5f698 |
MANE.GRCh38.v1.3.ensembl_genomic.txt.gz | 2.73 MB | 47ee2a93d09ffaf134124f60db5ceae2 |
MANE.GRCh38.v1.3.ensembl_genomic.txt.gz.dvc | 122.0 B | a3c2d194ba2fd2f654d0f6d0dc061d31 |
build.sh | 108.0 B | 90baa0e4db073ec32eaffe3cdf9643e1 |
genomic_resource.yaml | 1.62 KB | e26151feec56cc68f6e2808d8e3ed00e |
statistics/ |