Id: | hg38/gene_models/MANE/0.92 |
Type: | gene_models |
Version: | 0 |
Summary: |
|
Description: |
|
Labels: |
|
MANE.GRCh38.v0.92.select_ensembl_genomic.txt.gz
Format:
Transcript number | Protein coding transcript number | Gene number | Protein coding gene number | |
---|---|---|---|---|
Global | 16,908 | 16,908 | 16,865 | 16,865 |
chr1 | 1,751 | 1,751 | 1,750 | 1,750 |
chr2 | 1,096 | 1,096 | 1,093 | 1,093 |
chr3 | 921 | 921 | 916 | 916 |
chr4 | 678 | 678 | 676 | 676 |
chr5 | 781 | 781 | 779 | 779 |
chr6 | 879 | 879 | 878 | 878 |
chr7 | 771 | 771 | 770 | 770 |
chr8 | 602 | 602 | 598 | 598 |
chr9 | 653 | 653 | 650 | 650 |
chr10 | 634 | 634 | 630 | 630 |
chr11 | 1,069 | 1,069 | 1,068 | 1,068 |
chr12 | 898 | 898 | 893 | 893 |
chr13 | 278 | 278 | 278 | 278 |
chr14 | 512 | 512 | 512 | 512 |
chr15 | 481 | 481 | 481 | 481 |
chr16 | 722 | 722 | 721 | 721 |
chr17 | 1,009 | 1,009 | 1,008 | 1,008 |
chr18 | 233 | 233 | 231 | 231 |
chr19 | 1,190 | 1,190 | 1,188 | 1,188 |
chr20 | 468 | 468 | 467 | 467 |
chr21 | 198 | 198 | 198 | 198 |
chr22 | 365 | 365 | 365 | 365 |
chrX | 690 | 690 | 686 | 686 |
chrY | 29 | 29 | 29 | 29 |
Filename | Size | md5 |
---|---|---|
MANE.GRCh38.v0.92.select_ensembl_genomic.gtf.gz | 6.33 MB | c9cb2921f5bc3ab1e4fa18be349112a7 |
MANE.GRCh38.v0.92.select_ensembl_genomic.gtf.gz.dvc | 130.0 B | 4716facb5fcca5aed77e15e77408f929 |
MANE.GRCh38.v0.92.select_ensembl_genomic.txt.gz | 2.38 MB | eb765a2dc5685a14fd8ed02d0b5005d6 |
MANE.GRCh38.v0.92.select_ensembl_genomic.txt.gz.dvc | 130.0 B | 3c9c4b540343185add10fc21dc6607d0 |
build.sh | 125.0 B | dfd44201669384ebb47c962d4d0c7ccd |
genomic_resource.yaml | 1.64 KB | 3993cd142c9046121b7821de6e1cb200 |
statistics/ |