Id: | hg38/gene_models/MANE/0.91 |
Type: | gene_models |
Version: | 0 |
Summary: |
|
Description: |
|
Labels: |
|
MANE.GRCh38.v0.91.select_ensembl_genomic.txt.gz
Format:
Transcript number | Protein coding transcript number | Gene number | Protein coding gene number | |
---|---|---|---|---|
Global | 16,271 | 16,271 | 16,230 | 16,230 |
chr1 | 1,670 | 1,670 | 1,669 | 1,669 |
chr2 | 1,066 | 1,066 | 1,063 | 1,063 |
chr3 | 890 | 890 | 885 | 885 |
chr4 | 655 | 655 | 652 | 652 |
chr5 | 755 | 755 | 754 | 754 |
chr6 | 850 | 850 | 849 | 849 |
chr7 | 742 | 742 | 740 | 740 |
chr8 | 588 | 588 | 585 | 585 |
chr9 | 630 | 630 | 627 | 627 |
chr10 | 614 | 614 | 610 | 610 |
chr11 | 996 | 996 | 994 | 994 |
chr12 | 859 | 859 | 856 | 856 |
chr13 | 263 | 263 | 263 | 263 |
chr14 | 481 | 481 | 481 | 481 |
chr15 | 469 | 469 | 469 | 469 |
chr16 | 708 | 708 | 707 | 707 |
chr17 | 986 | 986 | 986 | 986 |
chr18 | 224 | 224 | 222 | 222 |
chr19 | 1,139 | 1,139 | 1,136 | 1,136 |
chr20 | 445 | 445 | 445 | 445 |
chr21 | 193 | 193 | 193 | 193 |
chr22 | 359 | 359 | 359 | 359 |
chrX | 662 | 662 | 658 | 658 |
chrY | 27 | 27 | 27 | 27 |
Filename | Size | md5 |
---|---|---|
MANE.GRCh38.v0.91.select_ensembl_genomic.gtf.gz | 6.09 MB | 2a7fb3cac119ce4bb1815a25e56db7d2 |
MANE.GRCh38.v0.91.select_ensembl_genomic.gtf.gz.dvc | 130.0 B | 9064a65626c4d65b8f9b20accd01d1d9 |
MANE.GRCh38.v0.91.select_ensembl_genomic.txt.gz | 2.29 MB | 3c47646102bf68d2e23d711f8585c9b2 |
MANE.GRCh38.v0.91.select_ensembl_genomic.txt.gz.dvc | 130.0 B | 25291925005836c08fd9f03ee36560a9 |
build.sh | 125.0 B | 534b0af8a9fea05c78691410c58180af |
genomic_resource.yaml | 1.65 KB | 0bbb7a89bc953ea9ed6db06878016c94 |
statistics/ |