Resource

Id: hg38/gene_models/GENCODE/46/comprehensive/PRI
Type: gene_models
Version: 0
Summary:
Description:
Labels:
  • reference_genome: hg38/genomes/GRCh38.p14

Configuration

Gene models file:

gencode.v46.primary_assembly.annotation.txt.gz

Format:

Statistics

Chromosome statistics

Transcript number Protein coding transcript number Gene number Protein coding gene number
Global 254,129 109,559 61,510 20,307
chr1 22,690 9,856 5,540 2,065
chr2 18,925 7,463 4,252 1,294
chr3 16,017 6,877 3,250 1,080
chr4 10,390 4,275 2,702 756
chr5 12,038 4,731 3,026 885
chr6 12,004 5,042 3,149 1,049
chr7 12,274 4,996 3,078 988
chr8 10,299 4,052 2,513 703
chr9 8,801 3,665 2,380 776
chr10 9,170 3,913 2,380 731
chr11 14,941 7,205 3,443 1,316
chr12 13,772 6,318 3,097 1,036
chr13 4,726 1,518 1,444 323
chr14 9,237 4,074 2,309 723
chr15 9,134 3,611 2,260 607
chr16 11,797 5,375 2,641 860
chr17 14,739 7,162 3,091 1,186
chr18 4,789 1,849 1,253 266
chr19 14,453 7,557 3,052 1,471
chr20 6,073 2,547 1,476 545
chr21 3,302 1,028 882 221
chr22 5,341 2,309 1,413 490
chrX 8,107 3,887 2,434 859
chrY 1,014 212 587 63
chrM 37 10 37 10
GL000009.2 1 1 1 1
GL000194.1 2 2 2 2
GL000195.1 2 1 2 1
GL000205.2 1 0 1 0
GL000213.1 3 2 2 1
GL000216.2 1 0 1 0
GL000218.1 1 1 1 1
GL000219.1 1 1 1 1
GL000220.1 4 0 4 0
GL000225.1 1 0 1 0
KI270442.1 2 0 2 0
KI270711.1 2 2 1 1
KI270713.1 4 2 3 2
KI270721.1 4 1 4 1
KI270726.1 2 1 2 1
KI270727.1 8 4 6 3
KI270728.1 7 4 6 3
KI270731.1 2 1 2 1
KI270733.1 4 0 4 0
KI270734.1 5 4 4 3
KI270744.1 1 0 1 0
KI270750.1 1 0 1 0

Files

Filename Size md5
build.sh 122.0 B c018f5390e43e144512487f0945c001f
gencode.v46.primary_assembly.annotation.gtf.gz 48.65 MB b4dd7c18c24c28d083a9418cd001dcfe
gencode.v46.primary_assembly.annotation.gtf.gz.dvc 130.0 B bece5edf52a11f36992380cf8206640d
gencode.v46.primary_assembly.annotation.txt.gz 15.78 MB 3a2d0d689af4fae0a323fcdee48aad94
gencode.v46.primary_assembly.annotation.txt.gz.dvc 130.0 B 004daae9199b3e5d5e69d28459a7ad4d
genomic_resource.yaml 1.39 KB f721acd41549a45925d724498031e149
statistics/