Id: | hg38/gene_models/GENCODE/46/comprehensive/CHR |
Type: | gene_models |
Version: | 0 |
Summary: |
|
Description: |
|
Labels: |
|
Format:
Transcript number | Protein coding transcript number | Gene number | Protein coding gene number | |
---|---|---|---|---|
Global | 254,070 | 109,532 | 61,471 | 20,285 |
chr1 | 22,690 | 9,856 | 5,540 | 2,065 |
chr2 | 18,925 | 7,463 | 4,252 | 1,294 |
chr3 | 16,017 | 6,877 | 3,250 | 1,080 |
chr4 | 10,390 | 4,275 | 2,702 | 756 |
chr5 | 12,038 | 4,731 | 3,026 | 885 |
chr6 | 12,004 | 5,042 | 3,149 | 1,049 |
chr7 | 12,274 | 4,996 | 3,078 | 988 |
chr8 | 10,299 | 4,052 | 2,513 | 703 |
chr9 | 8,801 | 3,665 | 2,380 | 776 |
chr10 | 9,170 | 3,913 | 2,380 | 731 |
chr11 | 14,941 | 7,205 | 3,443 | 1,316 |
chr12 | 13,772 | 6,318 | 3,097 | 1,036 |
chr13 | 4,726 | 1,518 | 1,444 | 323 |
chr14 | 9,237 | 4,074 | 2,309 | 723 |
chr15 | 9,134 | 3,611 | 2,260 | 607 |
chr16 | 11,797 | 5,375 | 2,641 | 860 |
chr17 | 14,739 | 7,162 | 3,091 | 1,186 |
chr18 | 4,789 | 1,849 | 1,253 | 266 |
chr19 | 14,453 | 7,557 | 3,052 | 1,471 |
chr20 | 6,073 | 2,547 | 1,476 | 545 |
chr21 | 3,302 | 1,028 | 882 | 221 |
chr22 | 5,341 | 2,309 | 1,413 | 490 |
chrX | 8,107 | 3,887 | 2,434 | 859 |
chrY | 1,014 | 212 | 587 | 63 |
chrM | 37 | 10 | 37 | 10 |
Filename | Size | md5 |
---|---|---|
build.sh | 88.0 B | 60bda8b0dffa8e34861bdaf96276a8db |
gencode.v46.annotation.gtf.gz | 48.64 MB | 68070e3c87f6a0e70af6e4ff4d55f61c |
gencode.v46.annotation.gtf.gz.dvc | 113.0 B | ccd25bb83fe9c8a69040f3fdabc33e60 |
gencode.v46.annotation.txt.gz | 15.77 MB | 0350956142738a3f8bf4884629faa8a8 |
gencode.v46.annotation.txt.gz.dvc | 113.0 B | b8d281b06823b9a75fcc3940ac1d28bd |
genomic_resource.yaml | 1.31 KB | c2f7e2d0fe8710a0bb59a381e808f57a |
statistics/ |