Resource

Id: hg38/gene_models/GENCODE/46/comprehensive/ALL
Type: gene_models
Version: 0
Summary:
Description:
Labels:
  • reference_genome: hg38/genomes/GRCh38.p14

Configuration

Gene models file:

gencode.v46.chr_patch_hapl_scaff.annotation.txt.gz

Format:

Statistics

Chromosome statistics

Transcript number Protein coding transcript number Gene number Protein coding gene number
Global 278,220 120,609 63,367 20,524
chr1 22,690 9,856 5,540 2,065
chr2 18,925 7,463 4,252 1,294
chr3 16,017 6,877 3,250 1,080
chr4 10,390 4,275 2,702 756
chr5 12,038 4,731 3,026 885
chr6 12,004 5,042 3,149 1,049
chr7 12,274 4,996 3,078 988
chr8 10,299 4,052 2,513 703
chr9 8,801 3,665 2,380 776
chr10 9,170 3,913 2,380 731
chr11 14,941 7,205 3,443 1,316
chr12 13,772 6,318 3,097 1,036
chr13 4,726 1,518 1,444 323
chr14 9,237 4,074 2,309 723
chr15 9,134 3,611 2,260 607
chr16 11,797 5,375 2,641 860
chr17 14,739 7,162 3,091 1,186
chr18 4,789 1,849 1,253 266
chr19 14,453 7,557 3,052 1,471
chr20 6,073 2,547 1,476 545
chr21 3,302 1,028 882 221
chr22 5,341 2,309 1,413 490
chrX 8,107 3,887 2,434 859
chrY 1,014 212 587 63
chrM 37 10 37 10
MU273365.1 95 53 17 7
MU273352.1 1 0 1 0
MU273360.1 10 5 2 1
KQ759759.2 4 2 3 2
ML143376.1 109 56 33 16
MU273366.1 2 1 2 1
KN538364.1 7 2 5 1
ML143355.1 17 6 9 3
ML143347.1 4 2 3 1
ML143352.1 34 3 11 2
KQ759762.2 9 3 6 2
ML143375.1 21 16 3 3
KQ031383.1 39 26 33 20
MU273333.1 107 34 48 11
KN538369.1 46 25 16 5
MU273382.1 65 21 15 2
ML143342.1 1 0 1 0
ML143350.1 29 11 7 4
ML143362.1 81 46 11 5
JH159136.1 17 10 16 10
ML143357.1 4 0 4 0
ML143378.1 8 2 7 1
JH159137.1 14 4 12 4
ML143365.1 4 1 2 1
MU273369.1 58 28 18 9
MU273398.1 30 7 18 3
KZ208924.1 6 0 6 0
KQ031387.1 1 0 1 0
KV766195.1 4 2 4 2
KZ208916.1 123 60 23 5
KN538360.1 22 10 9 2
KZ208920.1 482 273 59 36
KZ208906.1 21 5 20 5
KN196484.1 62 44 14 8
KN196476.1 2 0 2 0
KQ983257.1 46 33 24 15
KN196479.1 89 51 22 14
MU273363.1 24 14 12 4
KV575245.1 63 44 19 15
KZ208917.1 2 1 2 1
MU273343.1 35 16 12 5
KZ208911.1 35 14 10 4
KN196473.1 28 11 9 1
KZ559108.1 6 0 4 0
KN196487.1 1 0 1 0
KQ759760.1 1 0 1 0
KN196475.1 62 40 20 11
KV880766.1 1 0 1 0
MU273348.1 48 3 7 1
KQ090016.1 16 9 5 2
MU273347.1 23 7 6 2
ML143374.1 100 60 16 12
KV880764.1 1 1 1 1
KN538361.1 19 7 9 5
KN196474.1 9 5 3 1
ML143360.1 60 36 8 4
KZ559109.1 56 26 12 6
ML143359.1 47 14 9 2
KQ090022.1 2 0 2 0
MU273379.1 48 16 10 3
KV766194.1 12 5 6 2
KN196478.1 2 0 2 0
KZ559104.1 2 0 2 0
MU273345.1 4 0 1 0
MU273364.1 31 3 6 1
MU273359.1 1 0 1 0
KN196480.1 46 32 6 2
ML143370.1 86 42 21 6
KQ090028.1 16 6 6 1
KN196481.1 96 43 16 6
MU273390.1 56 25 14 5
MU273388.1 14 7 3 1
MU273344.1 9 6 5 2
KN538363.1 53 19 8 3
KN538362.1 4 0 2 0
KQ031385.1 8 5 3 1
KV766192.1 8 3 5 1
KQ031388.1 1 0 1 0
ML143361.1 38 9 20 3
KN538370.1 8 2 2 1
KN538373.1 3 0 1 0
MU273381.1 16 0 6 0
KZ559113.1 13 1 11 1
MU273346.1 20 10 6 3
MU273391.1 17 5 8 2
KV880765.1 45 24 9 5
MU273362.1 4 0 2 0
MU273342.1 135 36 33 8
MU273374.1 115 25 41 5
KV766196.1 34 14 9 3
KN538371.1 5 2 3 2
KQ031384.1 43 20 41 20
KN538372.1 12 2 9 1
MU273355.1 124 70 57 32
KQ090021.1 22 11 6 2
ML143371.1 113 68 61 34
MU273380.1 44 11 20 4
MU273361.1 25 16 4 2
KZ559115.1 12 0 5 0
KZ208914.1 116 59 17 11
KZ208922.1 2 0 2 0
MU273384.1 21 10 8 3
ML143373.1 34 20 3 2
MU273353.1 7 2 4 2
MU273341.1 8 2 4 1
ML143369.1 26 5 15 3
ML143366.1 5 4 3 2
ML143367.1 5 4 3 2
ML143372.1 4 2 3 1
ML143380.1 3 2 2 1
ML143377.1 21 4 19 2
MU273335.1 42 16 12 5
MU273392.1 8 2 6 1
ML143345.1 11 4 9 2
MU273373.1 153 82 52 25
MU273393.1 10 6 4 3
MU273394.1 5 2 3 1
MU273372.1 64 23 5 4
MU273370.1 35 19 30 15
MU273385.1 25 18 11 6
MU273334.1 30 5 7 2
MU273367.1 31 14 5 3
MU273336.1 15 8 11 4
MU273371.1 12 3 11 3
MU273383.1 31 22 9 6
KQ458386.1 155 80 25 16
MU273351.1 6 3 2 1
ML143358.1 88 45 16 6
KV575244.1 173 84 29 10
MU273376.1 73 39 20 11
MU273377.1 83 51 17 8
MU273389.1 39 26 9 5
ML143381.1 18 10 17 9
ML143354.1 17 0 14 0
ML143344.1 2 0 2 0
ML143349.1 7 0 1 0
KZ208912.1 57 22 26 11
ML143341.1 4 3 2 1
KZ208915.1 634 236 249 82
KV880768.1 43 37 19 17
KN196472.1 8 2 5 1
GL383545.1 7 1 6 1
GL383546.1 22 7 10 3
KI270824.1 5 0 5 0
KI270825.1 19 4 7 1
KN538368.1 15 12 9 6
KZ559111.1 18 10 7 5
KI270829.1 13 6 9 5
KI270830.1 19 9 12 7
KI270831.1 72 34 15 6
KI270832.1 110 61 16 12
KI270902.1 27 8 3 2
KI270903.1 23 11 13 8
MU273368.1 25 12 3 1
KZ559110.1 28 16 9 2
KI270927.1 32 11 5 3
GL877875.1 14 3 9 2
GL383550.2 12 2 6 1
GL877876.1 51 20 27 16
GL383552.1 3 0 3 0
KI270904.1 60 34 32 21
GL383553.2 6 4 4 2
KI270835.1 18 8 7 2
GL383551.1 3 0 3 0
KI270837.1 3 3 1 1
KI270833.1 11 7 3 1
KI270834.1 16 11 3 2
KZ559112.1 8 0 4 0
KI270838.1 10 6 5 2
KI270840.1 9 0 9 0
KI270842.1 6 3 3 2
KI270844.1 22 11 9 2
KI270845.1 10 9 3 2
KI270846.1 197 61 187 59
KI270847.1 162 107 37 23
KZ208919.1 5 1 5 1
KI270852.1 28 7 22 3
KI270848.1 32 12 11 3
GL383554.1 39 6 24 4
KI270906.1 16 4 12 2
GL383555.2 15 4 3 1
KI270851.1 16 2 12 1
KI270849.1 36 13 7 2
KI270905.1 123 46 63 19
KI270850.1 63 22 23 5
KQ031389.1 67 20 39 8
MU273375.1 33 16 10 4
KI270853.1 226 115 55 23
GL383556.1 19 14 3 2
GL383557.1 18 7 4 2
KI270855.1 122 81 14 9
KI270856.1 7 1 4 1
KQ090027.1 13 7 3 2
KQ090026.1 29 7 6 2
KZ208921.1 10 4 5 2
KI270854.1 36 17 7 2
KI270909.1 44 22 17 7
KZ559114.1 1 0 1 0
MU273378.1 33 24 32 24
GL383563.3 40 18 11 3
KI270861.1 84 36 10 8
GL383564.2 13 8 12 8
GL000258.2 132 72 36 14
KI270860.1 38 11 4 3
KI270907.1 26 13 5 1
KI270862.1 56 26 8 5
GL383565.1 1 0 1 0
KI270908.1 171 76 42 11
KV766198.1 118 44 30 7
KI270910.1 36 15 4 3
GL383566.1 11 4 3 1
JH159146.1 43 33 26 22
JH159147.1 8 6 8 6
JH159148.1 9 6 9 6
KI270857.1 385 205 102 52
KI270858.1 3 0 2 0
KI270859.1 12 1 2 1
KZ559116.1 1 0 1 0
GL383567.1 13 5 6 1
GL383569.1 2 0 2 0
GL383570.1 1 0 1 0
GL383571.1 6 1 5 1
GL383572.1 10 5 3 2
KI270863.1 11 3 6 1
KQ458385.1 5 2 4 1
KI270912.1 2 0 2 0
KI270911.1 20 11 4 2
KV575254.1 9 4 7 3
KV575246.1 23 16 10 6
KV575256.1 59 50 14 9
KV575253.1 24 16 11 6
KV575252.1 30 23 11 5
KV575255.1 24 16 11 6
KV575259.1 32 23 13 6
KI270917.1 35 28 13 9
KI270918.1 14 8 10 5
KI270919.1 18 10 13 6
KV575247.1 26 18 12 7
KV575248.1 24 16 11 6
KV575250.1 49 39 14 8
KV575249.1 69 60 16 11
KV575257.1 8 3 6 2
KI270920.1 33 26 13 9
KI270921.1 40 31 18 14
KI270922.1 32 23 13 9
KI270923.1 33 25 13 10
KI270929.1 33 25 12 9
KI270930.1 21 14 15 9
KI270931.1 17 10 13 7
KI270932.1 19 12 16 10
KI270933.1 23 14 14 7
KI270882.1 27 19 19 12
KI270883.1 20 12 13 7
KI270884.1 23 16 13 7
KI270885.1 22 13 14 7
KI270886.1 12 9 11 8
KI270887.1 17 12 14 9
KI270888.1 12 10 10 8
KV575258.1 43 36 9 6
KV575251.1 29 23 11 6
KV575260.1 20 12 7 3
KI270889.1 12 9 10 7
KI270890.1 18 13 14 10
GL000209.2 16 13 12 10
KI270891.1 16 9 13 7
KI270914.1 18 13 13 9
KI270915.1 16 9 13 7
KI270916.1 18 12 14 9
GL949746.1 215 114 46 36
GL949747.2 112 82 31 29
GL949748.2 50 48 23 21
GL949749.2 47 46 21 21
GL949750.2 45 44 20 19
GL949751.2 51 47 23 21
GL949752.1 256 138 50 40
GL949753.2 150 92 36 29
GL383573.1 27 18 11 3
GL383574.1 14 7 3 2
GL383575.2 18 8 9 2
KI270866.1 18 12 3 2
GL383576.1 12 3 11 2
KI270867.1 33 9 16 3
KI270865.1 11 7 1 1
KI270938.1 353 226 74 43
KI270868.1 20 17 6 6
MU273387.1 24 13 8 4
MU273330.1 16 11 7 3
KI270760.1 3 0 3 0
KI270762.1 75 29 14 7
GL383518.1 36 11 12 4
KI270759.1 3 1 1 1
KI270766.1 19 10 17 8
GL383519.1 53 19 10 6
KI270761.1 7 7 7 7
KQ458382.1 1 0 1 0
GL383520.2 21 14 5 2
KI270763.1 23 11 7 3
KQ458383.1 62 29 14 6
KI270765.1 12 1 8 1
KQ983255.1 24 15 20 11
MU273331.1 34 21 7 4
KQ458384.1 21 6 12 1
KV880763.1 25 9 14 3
MU273332.1 29 21 21 15
KZ208904.1 12 7 5 3
KZ208905.1 1 0 1 0
KI270892.1 9 7 9 7
GL383577.2 4 0 3 0
KI270869.1 9 5 2 2
KI270870.1 24 18 6 5
KI270871.1 21 2 3 1
GL383579.2 5 0 5 0
GL383580.2 17 6 4 2
GL383581.2 30 19 6 4
KI270872.1 23 10 5 3
KI270873.1 12 3 5 1
KI270874.1 2 0 2 0
GL383582.2 20 10 8 4
GL383583.2 6 2 4 1
KI270875.1 38 22 24 12
KI270876.1 17 12 4 2
KI270877.1 14 9 4 2
KI270878.1 18 0 10 0
KI270879.1 120 57 34 17
KB663609.1 25 7 9 4
KI270928.1 41 15 11 5
KN196485.1 9 4 7 2
KN196486.1 10 5 6 2
KQ458387.1 15 2 8 1
KQ458388.1 18 5 8 2
KQ759761.1 19 4 10 2
MU273337.1 49 9 30 3
MU273338.1 59 32 9 5
MU273339.1 92 32 41 5
KI270769.1 10 4 4 2
KI270767.1 6 0 5 0
GL383521.1 5 1 3 1
KI270772.1 4 0 4 0
GL383522.1 24 15 4 4
KI270770.1 5 0 3 0
KI270893.1 6 0 5 0
KI270894.1 7 3 7 3
GL582966.2 5 1 1 1
KI270773.1 1 0 1 0
KI270776.1 36 19 9 4
KI270768.1 7 0 4 0
KI270774.1 5 2 2 1
MU273340.1 22 11 9 3
KQ983256.1 62 35 25 5
KZ208907.1 4 0 3 0
KZ208908.1 13 2 10 2
JH636055.2 16 8 8 2
GL383526.1 5 2 3 1
KI270779.1 174 23 7 2
KI270777.1 17 8 3 2
KI270782.1 19 8 4 1
KI270783.1 1 0 1 0
KI270895.1 171 21 6 2
KZ208909.1 3 0 2 0
KI270780.1 7 0 7 0
KI270924.1 172 23 6 2
ML143343.1 70 0 11 0
KI270781.1 3 0 2 0
KI270934.1 177 22 7 2
KZ559105.1 14 12 4 2
KI270935.1 154 5 6 1
KI270936.1 172 22 6 2
KZ559102.1 3 0 3 0
KI270937.1 169 21 6 2
KZ559103.1 6 2 3 1
KI270784.1 18 0 12 0
KQ983258.1 35 10 25 3
KV766193.1 11 2 4 1
GL383527.1 10 5 3 3
KI270790.1 6 1 4 1
GL383528.1 3 0 1 0
GL000257.2 31 13 22 5
KI270785.1 1 0 1 0
MU273349.1 37 23 10 3
KI270786.1 7 0 4 0
KI270788.1 1 0 1 0
KI270789.1 8 0 3 0
KI270896.1 23 7 12 2
KI270925.1 10 0 7 0
KQ090014.1 1 0 1 0
KQ090015.1 26 11 5 4
MU273356.1 4 3 2 1
GL383532.1 1 0 1 0
KI270897.1 93 54 23 8
GL383531.1 2 0 2 0
GL949742.1 8 0 4 0
GL339449.2 176 97 53 15
KI270795.1 24 1 8 1
KI270791.1 30 6 6 3
KI270898.1 24 1 8 1
KI270792.1 12 3 4 2
KI270796.1 3 0 3 0
KI270793.1 5 3 4 2
KI270794.1 10 6 4 3
KN196477.1 1 0 1 0
KV575243.1 14 0 14 0
MU273357.1 18 11 10 4
GL383533.1 5 0 5 0
KB021644.2 1 0 1 0
KI270797.1 24 13 8 2
KI270798.1 14 6 7 2
KI270799.1 1 0 1 0
KI270800.1 2 0 2 0
KI270801.1 33 13 9 2
KI270802.1 4 0 4 0
KI270758.1 3 3 2 2
GL000250.2 617 287 181 80
GL000251.2 1,288 580 327 163
GL000252.2 1,237 542 306 151
GL000253.2 1,057 496 286 131
GL000254.2 1,192 528 282 151
GL000255.2 1,255 568 308 153
GL000256.2 1,129 494 288 135
KI270804.1 14 1 8 1
KI270806.1 28 14 7 2
GL383534.2 34 14 7 4
KI270805.1 4 0 1 0
KI270899.1 19 1 10 1
KI270809.1 30 17 9 4
KI270803.1 156 87 113 68
KI270807.1 1 0 1 0
KZ559106.1 6 0 3 0
KZ208913.1 46 43 22 21
KI270808.1 9 3 5 1
MU273358.1 14 0 2 0
KI270811.1 7 2 6 1
KI270814.1 13 0 5 0
KI270810.1 5 0 2 0
KI270812.1 6 0 3 0
KI270815.1 11 2 5 1
KI270813.1 29 17 21 9
KI270816.1 176 100 22 14
KI270818.1 8 2 4 1
KI270817.1 35 18 7 3
KI270900.1 9 3 2 1
KI270819.1 21 7 8 3
KI270901.1 4 0 2 0
KI270926.1 20 7 6 2
KZ559107.1 4 1 2 1
KI270821.1 52 9 15 3
KI270822.1 45 19 10 4
GL383539.1 1 0 1 0
GL383540.1 6 1 3 1
GL383541.1 8 1 4 1
GL383542.1 2 0 2 0
KI270823.1 13 5 9 2
KQ090018.1 1 0 1 0
MU273395.1 54 41 16 9
KI270880.1 16 2 7 1
KI270881.1 5 4 1 1
MU273396.1 3 1 3 1
KI270913.1 14 2 5 1
MU273397.1 246 161 22 14
GL000009.2 1 1 1 1
GL000194.1 2 2 2 2
GL000195.1 2 1 2 1
GL000205.2 1 0 1 0
GL000213.1 3 2 2 1
GL000216.2 1 0 1 0
GL000218.1 1 1 1 1
GL000219.1 1 1 1 1
GL000220.1 4 0 4 0
GL000225.1 1 0 1 0
KI270442.1 2 0 2 0
KI270711.1 2 2 1 1
KI270713.1 4 2 3 2
KI270721.1 4 1 4 1
KI270726.1 2 1 2 1
KI270727.1 8 4 6 3
KI270728.1 7 4 6 3
KI270731.1 2 1 2 1
KI270733.1 4 0 4 0
KI270734.1 5 4 4 3
KI270744.1 1 0 1 0
KI270750.1 1 0 1 0

Files

Filename Size md5
build.sh 130.0 B c3959fc03eeffddc58b0e7b841593a91
gencode.v46.chr_patch_hapl_scaff.annotation.gtf.gz 52.51 MB 0551cffbf766b6fbf4d5e3fc7d52368f
gencode.v46.chr_patch_hapl_scaff.annotation.gtf.gz.dvc 134.0 B a48e63e3d42e0ea35e54b5a7de0beb7f
gencode.v46.chr_patch_hapl_scaff.annotation.txt.gz 17.13 MB d6f5a274a0e6f523631731620c5a312c
gencode.v46.chr_patch_hapl_scaff.annotation.txt.gz.dvc 134.0 B e65861c2f278c823bec0c7e8ead4829d
genomic_resource.yaml 1.43 KB db1f1797190ab8420a1c1c4e48f6d77f
statistics/