Resource

Id: hg38/gene_models/GENCODE/34/comprehensive/ALL
Type: gene_models
Version: 0
Summary:
Description:
Labels:
  • reference_genome: hg38/genomes/GRCh38.p13

Configuration

Gene models file:

gencode.v34.chr_patch_hapl_scaff.annotation.txt.gz

Format:

Statistics

Chromosome statistics

Transcript number Protein coding transcript number Gene number Protein coding gene number
Global 249,177 107,803 62,614 20,525
chr1 19,964 8,539 5,471 2,053
chr2 16,659 6,482 4,197 1,295
chr3 14,258 5,980 3,187 1,077
chr4 9,373 3,866 2,657 753
chr5 10,806 4,215 2,986 882
chr6 10,459 4,461 3,061 1,045
chr7 10,807 4,538 3,011 974
chr8 9,321 3,610 2,484 686
chr9 7,570 3,078 2,329 780
chr10 7,810 3,210 2,335 729
chr11 13,466 6,529 3,364 1,315
chr12 12,687 5,823 3,054 1,030
chr13 4,215 1,297 1,402 321
chr14 8,358 3,704 2,287 723
chr15 8,504 3,374 2,216 601
chr16 10,902 4,995 2,557 857
chr17 13,472 6,521 3,058 1,186
chr18 4,435 1,684 1,244 266
chr19 13,639 7,252 2,991 1,469
chr20 5,413 2,264 1,458 545
chr21 2,964 978 875 234
chr22 4,929 2,140 1,386 489
chrX 7,022 3,321 2,423 850
chrY 978 222 567 66
chrM 37 10 37 10
GL000009.2 1 1 1 1
GL000194.1 2 2 2 2
GL000195.1 3 2 3 2
GL000205.2 2 1 2 1
GL000213.1 3 2 2 1
GL000216.2 1 0 1 0
GL000218.1 1 1 1 1
GL000219.1 1 1 1 1
GL000220.1 4 0 4 0
GL000225.1 1 0 1 0
KQ759759.1 9 6 4 3
ML143376.1 108 56 33 16
KN538364.1 6 2 5 1
ML143355.1 17 6 9 3
ML143347.1 4 2 3 1
ML143352.1 34 3 11 2
KQ759762.1 11 4 7 2
ML143375.1 21 16 3 3
KQ031383.1 38 25 31 19
KN538369.1 46 25 16 5
ML143342.1 1 0 1 0
ML143350.1 29 11 7 4
ML143362.1 81 46 11 5
JH159136.1 17 10 16 10
ML143357.1 4 0 4 0
ML143378.1 8 2 7 1
JH159137.1 14 4 11 4
ML143365.1 4 1 2 1
KZ208924.1 6 0 6 0
KQ031387.1 1 0 1 0
KV766195.1 3 1 3 1
KZ208916.1 107 50 24 5
KN538360.1 22 10 9 2
KZ208920.1 475 267 58 35
KZ208906.1 21 5 19 5
KN196484.1 63 45 14 8
KN196476.1 2 0 2 0
KQ983257.1 43 31 24 14
KN196479.1 90 53 23 14
KV575245.1 63 45 19 15
KZ208917.1 1 0 1 0
KZ208911.1 35 14 10 4
KN196473.1 28 11 9 1
KZ559108.1 6 0 4 0
KN196487.1 1 0 1 0
KQ759760.1 1 0 1 0
KN196475.1 62 40 20 11
KV880766.1 1 0 1 0
KQ090016.1 16 9 5 2
ML143374.1 100 60 16 12
KV880764.1 1 1 1 1
KN538361.1 19 7 9 5
KN196474.1 9 5 3 1
ML143360.1 60 36 8 4
KZ559109.1 56 26 13 6
ML143359.1 28 9 9 2
KQ090022.1 2 0 2 0
KV766194.1 14 5 7 2
KN196478.1 2 0 2 0
KZ559104.1 2 0 2 0
KN196480.1 46 32 6 2
ML143370.1 86 42 19 6
KQ090028.1 16 6 6 1
KN196481.1 75 35 16 6
KN538363.1 53 19 8 3
KN538362.1 4 0 2 0
KQ031385.1 8 5 3 1
KV766192.1 8 3 5 1
KQ031388.1 1 0 1 0
ML143361.1 37 9 19 3
KN538370.1 8 2 2 1
KN538373.1 3 0 1 0
KZ559113.1 12 0 11 0
KV880765.1 45 24 9 5
KV766196.1 34 14 9 3
KN538371.1 5 2 3 2
KQ031384.1 43 20 41 20
KN538372.1 12 2 9 1
KQ090021.1 12 4 7 2
ML143371.1 121 76 60 33
KZ559115.1 12 0 5 0
KZ208914.1 103 44 17 11
KZ208922.1 2 0 2 0
ML143373.1 33 19 3 2
ML143369.1 27 6 12 3
ML143366.1 5 4 3 2
ML143367.1 5 4 3 2
ML143372.1 4 2 3 1
ML143380.1 3 2 2 1
ML143377.1 21 4 19 2
ML143345.1 11 4 9 2
KQ458386.1 143 73 24 15
ML143358.1 88 45 16 6
KV575244.1 138 62 28 11
ML143381.1 14 7 13 6
ML143354.1 17 0 13 0
ML143344.1 2 0 2 0
ML143349.1 7 0 1 0
KZ208912.1 52 17 23 10
ML143341.1 3 2 2 1
KZ208915.1 429 125 203 60
KV880768.1 43 37 19 17
KN196472.1 10 4 4 1
GL383545.1 8 2 7 1
GL383546.1 22 7 10 3
KI270824.1 5 0 4 0
KI270825.1 19 4 7 1
KN538368.1 15 12 9 6
KZ559111.1 13 8 7 5
KI270829.1 13 6 9 5
KI270830.1 19 9 12 7
KI270831.1 72 34 15 6
KI270832.1 110 61 16 12
KI270902.1 28 9 3 2
KI270903.1 23 11 13 8
KZ559110.1 28 16 9 2
KI270927.1 33 12 5 3
GL877875.1 14 3 9 2
GL383550.2 12 2 6 1
GL877876.1 51 19 26 15
GL383552.1 3 0 3 0
KI270904.1 60 34 32 22
GL383553.2 6 4 4 2
KI270835.1 18 8 7 2
GL383551.1 3 0 3 0
KI270837.1 5 5 1 1
KI270833.1 11 7 3 1
KI270834.1 16 11 3 2
KZ559112.1 2 0 2 0
KI270838.1 10 6 5 2
KI270840.1 9 0 9 0
KI270842.1 6 3 3 2
KI270844.1 22 11 9 2
KI270845.1 10 9 3 2
KI270846.1 197 63 187 61
KI270847.1 163 108 37 23
KZ208919.1 5 1 5 1
KI270852.1 28 7 21 3
KI270848.1 32 12 10 3
GL383554.1 39 6 24 4
KI270906.1 16 4 10 2
GL383555.2 15 4 3 1
KI270851.1 16 2 11 1
KI270849.1 36 13 8 2
KI270905.1 123 46 74 19
KI270850.1 63 22 17 5
KQ031389.1 67 20 38 8
KI270853.1 226 115 55 23
GL383556.1 19 14 3 2
GL383557.1 18 7 4 2
KI270855.1 122 81 14 9
KI270856.1 7 1 4 1
KQ090027.1 9 2 3 1
KQ090026.1 20 6 6 2
KZ208921.1 10 4 4 2
KI270854.1 36 17 7 2
KI270909.1 52 30 17 7
KZ559114.1 1 0 1 0
GL383563.3 40 18 11 3
KI270861.1 84 36 10 8
GL383564.2 13 8 12 8
GL000258.2 132 72 39 14
KI270860.1 38 11 4 3
KI270907.1 26 13 5 1
KI270862.1 56 26 8 5
GL383565.1 1 0 1 0
KI270908.1 171 76 41 11
KV766198.1 113 43 25 7
KI270910.1 36 15 4 3
GL383566.1 11 4 4 2
JH159146.1 43 33 26 22
JH159147.1 9 7 8 6
JH159148.1 9 6 9 6
KI270857.1 385 205 104 52
KI270858.1 3 0 2 0
KI270859.1 12 1 2 1
KZ559116.1 1 0 1 0
GL383567.1 13 5 6 1
GL383569.1 2 0 2 0
GL383570.1 1 0 1 0
GL383571.1 6 1 5 1
GL383572.1 10 5 3 2
KI270863.1 11 3 6 1
KQ458385.1 3 2 2 1
KI270912.1 2 0 2 0
KI270911.1 20 11 5 2
KV575254.1 9 4 7 3
KV575246.1 23 16 10 6
KV575256.1 59 50 14 9
KV575253.1 24 16 11 6
KV575252.1 30 23 11 5
KV575255.1 24 16 11 6
KV575259.1 32 23 13 6
KI270917.1 35 28 12 9
KI270918.1 14 8 10 5
KI270919.1 18 10 13 6
KV575247.1 26 18 12 7
KV575248.1 24 16 11 6
KV575250.1 49 39 14 8
KV575249.1 69 60 16 11
KV575257.1 8 3 6 2
KI270920.1 33 26 12 9
KI270921.1 40 31 17 14
KI270922.1 32 23 12 9
KI270923.1 33 25 12 10
KI270929.1 33 25 12 9
KI270930.1 21 14 15 9
KI270931.1 17 10 13 7
KI270932.1 19 12 15 10
KI270933.1 23 14 13 7
KI270882.1 27 19 18 12
KI270883.1 20 12 12 7
KI270884.1 23 16 12 7
KI270885.1 22 13 13 7
KI270886.1 12 9 11 8
KI270887.1 17 12 13 9
KI270888.1 12 10 9 8
KV575258.1 43 36 9 6
KV575251.1 29 23 11 6
KV575260.1 20 12 7 3
KI270889.1 12 9 10 7
KI270890.1 18 13 14 10
GL000209.2 16 13 12 10
KI270891.1 16 9 13 7
KI270914.1 18 13 13 9
KI270915.1 16 9 13 7
KI270916.1 18 12 13 9
GL949746.1 215 114 45 36
GL949747.2 112 82 31 29
GL949748.2 49 48 22 21
GL949749.2 47 46 21 21
GL949750.2 45 44 20 19
GL949751.2 51 47 23 21
GL949752.1 256 138 50 40
GL949753.2 152 94 35 29
GL383573.1 27 18 11 3
GL383574.1 14 7 3 2
GL383575.2 18 8 9 2
KI270866.1 18 12 3 2
GL383576.1 12 3 11 2
KI270867.1 33 9 15 3
KI270865.1 11 7 1 1
KI270938.1 354 227 75 43
KI270868.1 20 17 6 6
KI270760.1 3 0 3 0
KI270762.1 75 29 14 7
GL383518.1 36 11 14 4
KI270759.1 3 1 1 1
KI270766.1 19 10 17 8
GL383519.1 53 19 10 6
KI270761.1 7 7 7 7
KQ458382.1 1 0 1 0
GL383520.2 21 14 5 2
KI270763.1 23 11 8 3
KQ458383.1 57 24 14 6
KI270765.1 12 1 8 1
KQ983255.1 22 13 18 10
KQ458384.1 18 3 12 1
KV880763.1 16 5 7 1
KZ208904.1 12 7 5 3
KZ208905.1 1 0 1 0
KI270892.1 9 7 9 7
GL383577.2 4 0 3 0
KI270869.1 9 5 2 2
KI270870.1 24 18 6 5
KI270871.1 21 2 3 1
GL383579.2 5 0 5 0
GL383580.2 17 6 4 2
GL383581.2 30 19 6 4
KI270872.1 23 10 5 3
KI270873.1 12 3 5 1
KI270874.1 2 0 2 0
GL383582.2 22 12 8 4
GL383583.2 7 2 4 1
KI270875.1 38 22 24 12
KI270876.1 17 12 4 2
KI270877.1 14 9 4 2
KI270878.1 18 0 7 0
KI270879.1 119 56 34 17
KB663609.1 27 9 9 4
KI270928.1 43 17 11 5
KN196485.1 10 3 7 1
KN196486.1 9 4 5 1
KQ458387.1 6 2 5 1
KQ458388.1 19 9 7 2
KQ759761.1 11 6 6 2
KI270769.1 10 4 4 2
KI270767.1 6 0 5 0
GL383521.1 5 1 3 1
KI270772.1 4 0 4 0
GL383522.1 24 15 4 4
KI270770.1 5 0 3 0
KI270893.1 6 0 5 0
KI270894.1 7 3 7 3
GL582966.2 5 1 1 1
KI270773.1 1 0 1 0
KI270776.1 36 19 9 4
KI270768.1 7 0 3 0
KI270774.1 5 2 2 1
KQ983256.1 66 40 24 5
KZ208907.1 1 0 1 0
KZ208908.1 8 2 7 2
JH636055.2 16 8 8 2
GL383526.1 5 2 3 1
KI270779.1 174 23 7 2
KI270777.1 17 8 3 2
KI270782.1 19 8 4 1
KI270783.1 1 0 1 0
KI270895.1 171 21 6 2
KZ208909.1 3 0 2 0
KI270780.1 7 0 7 0
KI270924.1 172 23 6 2
ML143343.1 54 0 11 0
KI270781.1 3 0 2 0
KI270934.1 177 22 7 2
KZ559105.1 14 11 4 2
KI270935.1 154 5 6 1
KI270936.1 172 22 6 2
KZ559102.1 3 0 3 0
KI270937.1 169 21 6 2
KZ559103.1 6 2 3 1
KI270784.1 18 0 10 0
KQ983258.1 40 29 22 13
KV766193.1 11 2 4 1
GL383527.1 10 5 3 3
KI270790.1 6 1 4 1
GL383528.1 3 0 1 0
GL000257.2 31 13 22 5
KI270785.1 1 0 1 0
KI270786.1 7 0 4 0
KI270788.1 1 0 1 0
KI270789.1 8 0 3 0
KI270896.1 23 7 13 2
KI270925.1 10 0 6 0
KQ090014.1 1 0 1 0
KQ090015.1 29 14 5 4
GL383532.1 1 0 1 0
KI270897.1 93 54 23 8
GL383531.1 2 0 2 0
GL949742.1 8 0 4 0
GL339449.2 176 97 48 15
KI270795.1 24 1 7 1
KI270791.1 30 6 6 3
KI270898.1 24 1 7 1
KI270792.1 12 3 4 2
KI270796.1 3 0 3 0
KI270793.1 5 3 4 2
KI270794.1 10 6 4 3
KN196477.1 1 0 1 0
KV575243.1 17 0 10 0
GL383533.1 5 0 5 0
KB021644.2 1 0 1 0
KI270797.1 24 13 8 2
KI270798.1 14 6 7 2
KI270799.1 1 0 1 0
KI270800.1 2 0 2 0
KI270801.1 33 13 9 2
KI270802.1 4 0 4 0
KI270758.1 3 3 2 2
GL000250.2 617 287 180 80
GL000251.2 1,288 580 335 163
GL000252.2 1,237 541 312 150
GL000253.2 1,057 496 294 131
GL000254.2 1,204 528 287 151
GL000255.2 1,255 568 317 153
GL000256.2 1,126 491 297 134
KI270804.1 14 1 8 1
KI270806.1 28 14 7 2
GL383534.2 34 14 7 4
KI270805.1 4 0 1 0
KI270899.1 19 1 10 1
KI270809.1 30 17 8 4
KI270803.1 156 87 109 68
KI270807.1 1 0 1 0
KZ559106.1 6 0 3 0
KZ208913.1 47 44 22 21
KI270808.1 9 3 5 1
KI270811.1 7 2 6 1
KI270814.1 13 0 5 0
KI270810.1 5 0 2 0
KI270812.1 6 0 3 0
KI270815.1 11 2 4 1
KI270813.1 29 17 21 9
KI270816.1 176 100 22 14
KI270818.1 8 2 4 1
KI270817.1 35 18 7 3
KI270900.1 9 3 2 1
KI270819.1 21 7 8 3
KI270901.1 4 0 2 0
KI270926.1 20 7 6 2
KZ559107.1 5 2 2 1
KI270821.1 52 9 16 3
KI270822.1 45 19 9 4
GL383539.1 1 0 1 0
GL383540.1 6 1 3 1
GL383541.1 8 1 4 1
GL383542.1 2 0 2 0
KI270823.1 13 5 9 2
KQ090018.1 1 0 1 0
KI270880.1 16 2 7 1
KI270881.1 5 4 1 1
KI270913.1 14 2 5 1
KI270442.1 2 0 2 0
KI270711.1 4 4 1 1
KI270713.1 4 2 4 2
KI270721.1 4 1 4 1
KI270726.1 2 1 2 1
KI270727.1 9 5 8 4
KI270728.1 10 4 8 3
KI270731.1 2 1 2 1
KI270733.1 4 0 4 0
KI270734.1 5 4 4 3
KI270744.1 1 0 1 0
KI270750.1 1 0 1 0

Files

Filename Size md5
build.sh 131.0 B fcddd5971c3e23f2bacbae796e49fd96
gencode.v34.chr_patch_hapl_scaff.annotation.gtf.gz 44.54 MB 87fcf8effa15989cdd189a12b619898b
gencode.v34.chr_patch_hapl_scaff.annotation.gtf.gz.dvc 134.0 B c1f2951b0dc270658633a0a8f5313164
gencode.v34.chr_patch_hapl_scaff.annotation.txt.gz 15.66 MB d155615674c804fff55f543da465918e
gencode.v34.chr_patch_hapl_scaff.annotation.txt.gz.dvc 134.0 B a726ad18df77d8afef2a3c599e766697
genomic_resource.yaml 1.43 KB 695204c44a2a3342da2361dc2d6f33a0
statistics/