Resource

Id: hg38/gene_models/GENCODE/34/basic/ALL
Type: gene_models
Version: 0
Summary:
Description:
Labels:
  • reference_genome: hg38/genomes/GRCh38.p13

Configuration

Gene models file:

gencode.v34.chr_patch_hapl_scaff.basic.annotation.txt.gz

Format:

Statistics

Chromosome statistics

Transcript number Protein coding transcript number Gene number Protein coding gene number
Global 119,887 65,315 62,614 20,513
chr1 9,875 5,677 5,471 2,051
chr2 7,468 3,728 4,197 1,290
chr3 6,180 3,410 3,187 1,077
chr4 4,742 2,350 2,657 753
chr5 5,246 2,539 2,986 882
chr6 5,467 2,933 3,061 1,045
chr7 5,304 2,792 3,011 974
chr8 4,353 2,038 2,484 686
chr9 3,957 2,079 2,329 780
chr10 4,186 2,176 2,335 729
chr11 6,282 3,870 3,364 1,314
chr12 5,622 3,131 3,054 1,030
chr13 2,224 870 1,402 321
chr14 3,995 2,058 2,287 721
chr15 3,915 1,809 2,216 601
chr16 4,638 2,553 2,557 857
chr17 5,752 3,475 3,058 1,186
chr18 2,138 903 1,244 266
chr19 6,060 4,144 2,991 1,467
chr20 2,620 1,450 1,458 545
chr21 1,495 654 875 234
chr22 2,367 1,293 1,386 489
chrX 4,112 2,322 2,423 850
chrY 742 177 567 66
chrM 37 10 37 10
GL000009.2 1 1 1 1
GL000194.1 2 2 2 2
GL000195.1 3 2 3 2
GL000205.2 2 1 2 1
GL000213.1 3 2 2 1
GL000216.2 1 0 1 0
GL000218.1 1 1 1 1
GL000219.1 1 1 1 1
GL000220.1 4 0 4 0
GL000225.1 1 0 1 0
KQ759759.1 6 4 4 3
ML143376.1 52 35 33 16
KN538364.1 6 2 5 1
ML143355.1 14 5 9 3
ML143347.1 4 2 3 1
ML143352.1 15 3 11 2
KQ759762.1 9 4 7 2
ML143375.1 15 15 3 3
KQ031383.1 37 25 31 19
KN538369.1 26 15 16 5
ML143342.1 1 0 1 0
ML143350.1 13 10 7 4
ML143362.1 26 18 11 5
JH159136.1 17 10 16 10
ML143357.1 4 0 4 0
ML143378.1 8 2 7 1
JH159137.1 12 4 11 4
ML143365.1 2 1 2 1
KZ208924.1 6 0 6 0
KQ031387.1 1 0 1 0
KV766195.1 3 1 3 1
KZ208916.1 58 37 24 5
KN538360.1 17 9 9 2
KZ208920.1 153 126 58 35
KZ208906.1 19 5 19 5
KN196484.1 32 26 14 8
KN196476.1 2 0 2 0
KQ983257.1 37 27 24 14
KN196479.1 50 41 23 14
KV575245.1 36 32 19 15
KZ208917.1 1 0 1 0
KZ208911.1 20 14 10 4
KN196473.1 13 5 9 1
KZ559108.1 6 0 4 0
KN196487.1 1 0 1 0
KQ759760.1 1 0 1 0
KN196475.1 33 24 20 11
KV880766.1 1 0 1 0
KQ090016.1 10 7 5 2
ML143374.1 40 36 16 12
KV880764.1 1 1 1 1
KN538361.1 12 7 9 5
KN196474.1 4 2 3 1
ML143360.1 27 23 8 4
KZ559109.1 19 12 13 6
ML143359.1 14 7 9 2
KQ090022.1 2 0 2 0
KV766194.1 8 3 7 2
KN196478.1 2 0 2 0
KZ559104.1 2 0 2 0
KN196480.1 17 13 6 2
ML143370.1 44 25 19 6
KQ090028.1 7 2 6 1
KN196481.1 30 20 16 6
KN538363.1 13 8 8 3
KN538362.1 3 0 2 0
KQ031385.1 5 3 3 1
KV766192.1 6 2 5 1
KQ031388.1 1 0 1 0
ML143361.1 21 5 19 3
KN538370.1 5 2 2 1
KN538373.1 1 0 1 0
KZ559113.1 12 0 11 0
KV880765.1 14 10 9 5
KV766196.1 14 8 9 3
KN538371.1 3 2 3 2
KQ031384.1 41 19 41 19
KN538372.1 10 2 9 1
KQ090021.1 11 4 7 2
ML143371.1 121 76 60 33
KZ559115.1 8 0 5 0
KZ208914.1 31 25 17 11
KZ208922.1 2 0 2 0
ML143373.1 11 10 3 2
ML143369.1 20 5 12 3
ML143366.1 5 4 3 2
ML143367.1 5 4 3 2
ML143372.1 4 2 3 1
ML143380.1 3 2 2 1
ML143377.1 21 4 19 2
ML143345.1 11 4 9 2
KQ458386.1 46 37 24 15
ML143358.1 41 31 16 6
KV575244.1 50 31 28 11
ML143381.1 14 7 13 6
ML143354.1 17 0 13 0
ML143344.1 2 0 2 0
ML143349.1 3 0 1 0
KZ208912.1 28 13 23 10
ML143341.1 3 2 2 1
KZ208915.1 296 109 203 60
KV880768.1 40 37 19 17
KN196472.1 8 4 4 1
GL383545.1 8 2 7 1
GL383546.1 14 7 10 3
KI270824.1 5 0 4 0
KI270825.1 8 1 7 1
KN538368.1 14 11 9 6
KZ559111.1 10 8 7 5
KI270829.1 9 5 9 5
KI270830.1 15 9 12 7
KI270831.1 27 18 15 6
KI270832.1 42 36 16 12
KI270902.1 4 3 3 2
KI270903.1 17 11 13 8
KZ559110.1 16 9 9 2
KI270927.1 9 5 5 3
GL877875.1 9 2 9 2
GL383550.2 7 1 6 1
GL877876.1 31 19 26 15
GL383552.1 3 0 3 0
KI270904.1 44 33 32 22
GL383553.2 4 2 4 2
KI270835.1 10 5 7 2
GL383551.1 3 0 3 0
KI270837.1 5 5 1 1
KI270833.1 4 2 3 1
KI270834.1 5 4 3 2
KZ559112.1 2 0 2 0
KI270838.1 6 3 5 2
KI270840.1 9 0 9 0
KI270842.1 3 2 3 2
KI270844.1 12 5 9 2
KI270845.1 8 7 3 2
KI270846.1 188 60 187 60
KI270847.1 92 73 37 23
KZ208919.1 5 1 5 1
KI270852.1 24 3 21 3
KI270848.1 12 4 10 3
GL383554.1 26 5 24 4
KI270906.1 12 2 10 2
GL383555.2 3 1 3 1
KI270851.1 15 2 11 1
KI270849.1 17 9 8 2
KI270905.1 96 35 74 19
KI270850.1 35 16 17 5
KQ031389.1 57 19 38 8
KI270853.1 105 69 55 23
GL383556.1 10 9 3 2
GL383557.1 4 2 4 2
KI270855.1 40 35 14 9
KI270856.1 6 1 4 1
KQ090027.1 5 2 3 1
KQ090026.1 13 4 6 2
KZ208921.1 7 4 4 2
KI270854.1 10 5 7 2
KI270909.1 42 28 17 7
KZ559114.1 1 0 1 0
GL383563.3 17 7 11 3
KI270861.1 26 20 10 8
GL383564.2 12 8 12 8
GL000258.2 80 52 39 14
KI270860.1 8 6 4 3
KI270907.1 7 1 5 1
KI270862.1 17 14 8 5
GL383565.1 1 0 1 0
KI270908.1 89 51 41 11
KV766198.1 47 21 25 7
KI270910.1 7 6 4 3
GL383566.1 5 2 4 2
JH159146.1 31 27 26 22
JH159147.1 9 7 8 6
JH159148.1 9 6 9 6
KI270857.1 184 121 104 52
KI270858.1 2 0 2 0
KI270859.1 2 1 2 1
KZ559116.1 1 0 1 0
GL383567.1 10 4 6 1
GL383569.1 2 0 2 0
GL383570.1 1 0 1 0
GL383571.1 5 1 5 1
GL383572.1 5 3 3 2
KI270863.1 6 1 6 1
KQ458385.1 3 2 2 1
KI270912.1 2 0 2 0
KI270911.1 8 5 5 2
KV575254.1 9 4 7 3
KV575246.1 19 14 10 6
KV575256.1 59 50 14 9
KV575253.1 20 14 11 6
KV575252.1 30 23 11 5
KV575255.1 20 14 11 6
KV575259.1 32 23 13 6
KI270917.1 29 25 12 9
KI270918.1 14 8 10 5
KI270919.1 18 10 13 6
KV575247.1 22 16 12 7
KV575248.1 20 14 11 6
KV575250.1 49 39 14 8
KV575249.1 69 60 16 11
KV575257.1 8 3 6 2
KI270920.1 27 23 12 9
KI270921.1 29 25 17 14
KI270922.1 23 19 12 9
KI270923.1 24 21 12 10
KI270929.1 22 19 12 9
KI270930.1 21 14 15 9
KI270931.1 17 10 13 7
KI270932.1 19 12 15 10
KI270933.1 21 13 13 7
KI270882.1 27 19 18 12
KI270883.1 19 12 12 7
KI270884.1 22 15 12 7
KI270885.1 21 13 13 7
KI270886.1 12 9 11 8
KI270887.1 17 12 13 9
KI270888.1 12 10 9 8
KV575258.1 39 35 9 6
KV575251.1 29 23 11 6
KV575260.1 16 10 7 3
KI270889.1 12 9 10 7
KI270890.1 18 13 14 10
GL000209.2 15 12 12 10
KI270891.1 16 9 13 7
KI270914.1 18 13 13 9
KI270915.1 16 9 13 7
KI270916.1 18 12 13 9
GL949746.1 106 95 45 36
GL949747.2 76 74 31 29
GL949748.2 49 48 22 21
GL949749.2 46 46 21 21
GL949750.2 45 44 20 19
GL949751.2 49 47 23 21
GL949752.1 123 111 50 40
GL949753.2 93 85 35 29
GL383573.1 19 11 11 3
GL383574.1 4 3 3 2
GL383575.2 12 3 9 2
KI270866.1 3 1 3 1
GL383576.1 12 3 11 2
KI270867.1 25 6 15 3
KI270865.1 4 4 1 1
KI270938.1 184 150 75 43
KI270868.1 10 10 6 6
KI270760.1 3 0 3 0
KI270762.1 26 16 14 7
GL383518.1 17 7 14 4
KI270759.1 1 1 1 1
KI270766.1 19 10 17 8
GL383519.1 20 16 10 6
KI270761.1 7 7 7 7
KQ458382.1 1 0 1 0
GL383520.2 9 6 5 2
KI270763.1 15 9 8 3
KQ458383.1 31 17 14 6
KI270765.1 10 1 8 1
KQ983255.1 21 13 18 10
KQ458384.1 13 2 12 1
KV880763.1 10 3 7 1
KZ208904.1 9 7 5 3
KZ208905.1 1 0 1 0
KI270892.1 9 7 9 7
GL383577.2 3 0 3 0
KI270869.1 2 2 2 2
KI270870.1 13 12 6 5
KI270871.1 3 0 3 0
GL383579.2 5 0 5 0
GL383580.2 6 4 4 2
GL383581.2 9 7 6 4
KI270872.1 6 4 5 3
KI270873.1 5 1 5 1
KI270874.1 2 0 2 0
GL383582.2 14 10 8 4
GL383583.2 5 2 4 1
KI270875.1 28 16 24 12
KI270876.1 10 8 4 2
KI270877.1 7 5 4 2
KI270878.1 12 0 7 0
KI270879.1 53 35 34 17
KB663609.1 15 8 9 4
KI270928.1 24 13 11 5
KN196485.1 10 3 7 1
KN196486.1 7 3 5 1
KQ458387.1 6 2 5 1
KQ458388.1 12 7 7 2
KQ759761.1 9 5 6 2
KI270769.1 4 2 4 2
KI270767.1 5 0 5 0
GL383521.1 3 1 3 1
KI270772.1 4 0 4 0
GL383522.1 7 7 4 4
KI270770.1 4 0 3 0
KI270893.1 5 0 5 0
KI270894.1 7 3 7 3
GL582966.2 1 1 1 1
KI270773.1 1 0 1 0
KI270776.1 17 8 9 4
KI270768.1 4 0 3 0
KI270774.1 2 1 2 1
KQ983256.1 40 20 24 5
KZ208907.1 1 0 1 0
KZ208908.1 7 2 7 2
JH636055.2 8 2 8 2
GL383526.1 3 1 3 1
KI270779.1 40 9 7 2
KI270777.1 6 5 3 2
KI270782.1 6 3 4 1
KI270783.1 1 0 1 0
KI270895.1 34 3 6 1
KZ208909.1 2 0 2 0
KI270780.1 7 0 7 0
KI270924.1 35 5 6 2
ML143343.1 19 0 11 0
KI270781.1 2 0 2 0
KI270934.1 37 4 7 2
KZ559105.1 7 5 4 2
KI270935.1 35 4 6 1
KI270936.1 35 4 6 2
KZ559102.1 3 0 3 0
KI270937.1 33 4 6 2
KZ559103.1 4 2 3 1
KI270784.1 13 0 10 0
KQ983258.1 34 25 22 13
KV766193.1 5 2 4 1
GL383527.1 3 3 3 3
KI270790.1 4 1 4 1
GL383528.1 2 0 1 0
GL000257.2 25 8 22 5
KI270785.1 1 0 1 0
KI270786.1 7 0 4 0
KI270788.1 1 0 1 0
KI270789.1 3 0 3 0
KI270896.1 17 3 13 2
KI270925.1 9 0 6 0
KQ090014.1 1 0 1 0
KQ090015.1 15 12 5 4
GL383532.1 1 0 1 0
KI270897.1 54 36 23 8
GL383531.1 2 0 2 0
GL949742.1 6 0 4 0
GL339449.2 103 62 48 15
KI270795.1 12 1 7 1
KI270791.1 7 4 6 3
KI270898.1 12 1 7 1
KI270792.1 5 3 4 2
KI270796.1 3 0 3 0
KI270793.1 4 2 4 2
KI270794.1 4 3 4 3
KN196477.1 1 0 1 0
KV575243.1 17 0 10 0
GL383533.1 5 0 5 0
KB021644.2 1 0 1 0
KI270797.1 12 6 8 2
KI270798.1 10 5 7 2
KI270799.1 1 0 1 0
KI270800.1 2 0 2 0
KI270801.1 17 10 9 2
KI270802.1 4 0 4 0
KI270758.1 3 3 2 2
GL000250.2 329 212 180 80
GL000251.2 616 422 335 163
GL000252.2 570 387 312 150
GL000253.2 537 349 294 131
GL000254.2 527 370 287 151
GL000255.2 587 400 317 153
GL000256.2 522 336 297 133
KI270804.1 10 1 8 1
KI270806.1 14 5 7 2
GL383534.2 9 5 7 4
KI270805.1 1 0 1 0
KI270899.1 12 1 10 1
KI270809.1 14 9 8 4
KI270803.1 119 76 109 68
KI270807.1 1 0 1 0
KZ559106.1 4 0 3 0
KZ208913.1 46 44 22 21
KI270808.1 5 1 5 1
KI270811.1 6 1 6 1
KI270814.1 7 0 5 0
KI270810.1 4 0 2 0
KI270812.1 5 0 3 0
KI270815.1 5 1 4 1
KI270813.1 27 15 21 9
KI270816.1 50 40 22 14
KI270818.1 4 1 4 1
KI270817.1 23 18 7 3
KI270900.1 4 3 2 1
KI270819.1 11 6 8 3
KI270901.1 2 0 2 0
KI270926.1 6 2 6 2
KZ559107.1 3 2 2 1
KI270821.1 26 8 16 3
KI270822.1 19 12 9 4
GL383539.1 1 0 1 0
GL383540.1 3 1 3 1
GL383541.1 6 1 4 1
GL383542.1 2 0 2 0
KI270823.1 10 3 9 2
KQ090018.1 1 0 1 0
KI270880.1 7 1 7 1
KI270881.1 2 2 1 1
KI270913.1 5 1 5 1
KI270442.1 2 0 2 0
KI270711.1 4 4 1 1
KI270713.1 4 2 4 2
KI270721.1 4 1 4 1
KI270726.1 2 1 2 1
KI270727.1 9 5 8 4
KI270728.1 10 4 8 3
KI270731.1 2 1 2 1
KI270733.1 4 0 4 0
KI270734.1 5 4 4 3
KI270744.1 1 0 1 0
KI270750.1 1 0 1 0

Files

Filename Size md5
build.sh 143.0 B 231c4ed3aeea818859655718e071a96b
gencode.v34.chr_patch_hapl_scaff.basic.annotation.gtf.gz 27.4 MB ca084b5bac02969ef1d088ab9d5cce64
gencode.v34.chr_patch_hapl_scaff.basic.annotation.gtf.gz.dvc 140.0 B 16673d6c88c45216b0b2aff09b98e1bd
gencode.v34.chr_patch_hapl_scaff.basic.annotation.txt.gz 9.18 MB a1d3c5991c5afc33a52ee1848f061aa2
gencode.v34.chr_patch_hapl_scaff.basic.annotation.txt.gz.dvc 139.0 B 3705580a1914f6884ca8e459c20cce26
genomic_resource.yaml 1.44 KB 667454cd1031031777238b8538d373ed
statistics/