Id: | hg19/scores/phastCons46_primates |
Type: | position_score |
Summary: | ## phastCons46way primates This score is from: http://hgdownload.soe.ucsc.edu/goldenPath/hg19/phastCons46way/README.txt This directory contains compressed phastCons scores for multiple alignments of 45 vertebrate genomes to the human genome, plus an alternate set of scores for the primates subset of species in the alignments, and an alternate set of scores for the placental mammal subset of species in the alignments. For a description of the phastCons fixed step wiggle data file format, see: http://genome.ucsc.edu/goldenPath/help/phastCons.html The multiple alignments and methods description are at: http://hgdownload.soe.ucsc.edu/goldenPath/hg19/multiz46way/ For a description of the phastCons data file format, see: http://genome.ucsc.edu/goldenPath/help/phastCons.html Assemblies used in these alignments: - Human Homo sapiens Feb. 2009 hg19/GRCh37 - Chimp Pan troglodytes Mar. 2006 panTro2 - Gorilla Gorilla gorilla gorilla Oct. 2008 gorGor1 - Orangutan Pongo pygmaeus abelii July 2007 ponAbe2 - Rhesus Macaca mulatta Jan. 2006 rheMac2 - Baboon Papio hamadryas Nov. 2008 papHam1 - Marmoset Callithrix jacchus June 2007 calJac1 - Tarsier Tarsius syrichta Aug. 2008 tarSyr1 - Mouse lemur Microcebus murinus Jul. 2007 micMur1 - Bushbaby Otolemur garnettii Dec. 2006 otoGar1 - Tree shrew Tupaia belangeri Dec. 2006 tupBel1 - Mouse Mus musculus July 2007 mm9 - Rat Rattus norvegicus Nov. 2004 rn4 - Kangaroo rat Dipodomys ordii Jul. 2008 dipOrd1 - Guinea Pig Cavia porcellus Feb. 2008 cavPor3 - Squirrel Spermophilus tridecemlineatus Feb. 2008 speTri1 - Rabbit Oryctolagus cuniculus Apr. 2009 oryCun2 - Pika Ochotona princeps Jul. 2008 ochPri2 - Alpaca Vicugna pacos Jul. 2008 vicPac1 - Dolphin Tursiops truncatus Feb. 2008 turTru1 - Cow Bos taurus Oct. 2007 bosTau4 - Horse Equus caballus Sep. 2007 equCab2 - Cat Felis catus Mar. 2006 felCat3 - Dog Canis lupus familiaris May 2005 canFam2 - Microbat Myotis lucifugus Mar. 2006 myoLuc1 - Megabat Pteropus vampyrus Jul. 2008 pteVam1 - Hedgehog Erinaceus europaeus June 2006 eriEur1 - Shrew Sorex araneus June 2006 sorAra1 - Elephant Loxodonta africana Jul. 2009 loxAfr3 - Rock hyrax Procavia capensis Jul. 2008 proCap1 - Tenrec Echinops telfairi July 2005 echTel1 - Armadillo Dasypus novemcinctus Jul. 2008 dasNov2 - Sloth Choloepus hoffmanni Jul. 2008 choHof1 - Wallaby Macropus eugenii Nov. 2007 macEug1 - Opossum Monodelphis domestica Oct. 2006 monDom5 - Platypus Ornithorhynchus anatinus Mar. 2007 ornAna1 - Chicken Gallus gallus May 2006 galGal3 - Zebra finch Taeniopygia guttata Jul. 2008 taeGut1 - Lizard Anolis carolinensis Feb. 2007 anoCar1 - X. tropicalis Xenopus tropicalis Aug. 2005 xenTro2 - Tetraodon Tetraodon nigroviridis Mar. 2007 tetNig2 - Fugu Takifugu rubripes Oct. 2004 fr2 - Stickleback Gasterosteus aculeatus Feb. 2006 gasAcu1 - Medaka Oryzias latipes Oct. 2005 oryLat2 - Zebrafish Danio rerio Dec. 2008 danRer6 - Lamprey Petromyzon marinus Mar. 2007 petMar1 |
Description: | phastCons46way primatesThis score is from:
This directory contains compressed phastCons scores for multiple alignments of 45 vertebrate genomes to the human genome, plus an alternate set of scores for the primates subset of species in the alignments, and an alternate set of scores for the placental mammal subset of species in the alignments. For a description of the phastCons fixed step wiggle data file format, see: http://genome.ucsc.edu/goldenPath/help/phastCons.html The multiple alignments and methods description are at: http://hgdownload.soe.ucsc.edu/goldenPath/hg19/multiz46way/ For a description of the phastCons data file format, see: http://genome.ucsc.edu/goldenPath/help/phastCons.html Assemblies used in these alignments:
|
Labels: |
|
id | type | default annotation | description | histogram | range |
---|---|---|---|---|---|
phastCons46_primates | float |
phastcons46_primates |
phastCons46_primates |
![]() |
[0.000, 1.000] |
Filename | Size | md5 |
---|---|---|
genomic_resource.yaml | 4.84 KB | 43e33b20273b5332f29b2a289618b52b |
phastCons46_primates.bedGraph.gz | 14.02 GB | b7f15b4e9380c69508a7db3817147c49 |
phastCons46_primates.bedGraph.gz.dvc | 107.0 B | a4227a74bb842a5743e24e82ad692017 |
phastCons46_primates.bedGraph.gz.tbi | 2.86 MB | cc51420816c17db557d7a1ecba5377c2 |
phastCons46_primates.bedGraph.gz.tbi.dvc | 107.0 B | 34b20baff523dfd1ae4d0fe14d22f027 |
statistics/ |