Id: | hg19/scores/MPC |
Type: | allele_score |
Version: | 0 |
Summary: |
|
Description: |
|
Labels: |
|
ID | Type | Default annotation | Description | Histogram | Range |
---|---|---|---|---|---|
MPC | float |
mpc |
Missense badness, PolyPhen-2, and Constraint.
A deleteriousness prediction score for missense variants"
Small values desc: less pathogenic
Large values desc: more pathogenic
|
![]() |
[0.000, 5.000] |
Filename | Size | md5 |
---|---|---|
fordist_constraint_official_mpc_values_v2.txt.gz | 2.26 GB | a208ddc5f6b1d95afd9f76ac6b22f9c4 |
fordist_constraint_official_mpc_values_v2.txt.gz.dvc | 122.0 B | e28025a0023c85887370fa20921d9285 |
fordist_constraint_official_mpc_values_v2.txt.gz.sha | 230.0 B | ad7119f38b88bc99fd24cdd1dd045bd1 |
fordist_constraint_official_mpc_values_v2.txt.gz.tbi | 723.86 KB | 877cb8feebc49c22b6956928fb77f5b8 |
fordist_constraint_official_mpc_values_v2.txt.gz.tbi.dvc | 122.0 B | 56d2aaf0fa5c2e323eee468bd16cc62d |
genomic_resource.yaml | 2.47 KB | d86dd9b322e585e812d76bab08b9bbc3 |
statistics/ |