Id: | hg19/scores/MPC |
Type: | np_score |
Summary: | TODO tabix -s 1 -b 2 -e 2 -f fordist_constraint_official_mpc_values_v2.txt.gz |
Description: | TODO tabix -s 1 -b 2 -e 2 -f fordistconstraintofficialmpcvalues_v2.txt.gz |
Labels: |
|
id | type | default annotation | description | histogram | range |
---|---|---|---|---|---|
MPC | float |
mpc |
MPC - Missense badness, PolyPhen-2, and Constraint |
![]() |
[0.000, 5.000] |
Filename | Size | md5 |
---|---|---|
fordist_constraint_official_mpc_values_v2.txt.gz | 2.26 GB | a208ddc5f6b1d95afd9f76ac6b22f9c4 |
fordist_constraint_official_mpc_values_v2.txt.gz.dvc | 122.0 B | e28025a0023c85887370fa20921d9285 |
fordist_constraint_official_mpc_values_v2.txt.gz.sha | 230.0 B | ad7119f38b88bc99fd24cdd1dd045bd1 |
fordist_constraint_official_mpc_values_v2.txt.gz.tbi | 723.86 KB | 877cb8feebc49c22b6956928fb77f5b8 |
fordist_constraint_official_mpc_values_v2.txt.gz.tbi.dvc | 122.0 B | 56d2aaf0fa5c2e323eee468bd16cc62d |
genomic_resource.yaml | 782.0 B | 292c460b5188bee2d9cd9ba123516083 |
statistics/ |