Id: | hg19/scores/FitCons2_E074 |
Type: | position_score |
Summary: | TODO |
Description: | TODO |
Labels: |
|
id | type | default annotation | description | histogram | range |
---|---|---|---|---|---|
FitCons2_E074 | float |
fitcons2_e074 |
FitCons2_E074 |
![]() |
[0.005, 0.934] |
Filename | Size | md5 |
---|---|---|
FitCons2_E074_sco.bedGraph.gz | 261.59 MB | e9c16707674a34762ab23cc570bdb4ce |
FitCons2_E074_sco.bedGraph.gz.dvc | 102.0 B | 5482ab121bc3c774e6c3302cfccd1bfb |
FitCons2_E074_sco.bedGraph.gz.tbi | 525.25 KB | 6b64735947cbebac52877e04aecccef8 |
FitCons2_E074_sco.bedGraph.gz.tbi.dvc | 103.0 B | da1c3a20ceb4a34800fb6e3b4a823c77 |
genomic_resource.yaml | 776.0 B | 97d5ccef6edb264c22190110b120accd |
statistics/ |