| Id: | hg19/scores/FitCons2_E073 | 
| Type: | position_score | 
| Version: | 0 | 
| Summary: | FitCons2 score computed for the Brain Dorsolateral Prefrontal Cortex (E073) tissue. | 
| Description: | FitCons2 is a new framework that simultaneously clusters genomic sites by epigenomic features and evaluates the strength of natural selection on these sites. FitCons2 is used to generate fitness-consequence maps of probabilities that mutations at individual nucleotides have fitness consequences for 115 human cell types. The method is described in https://pubmed.ncbi.nlm.nih.gov/30559490. This resource contains the fitness-consequence map computed by FitCons2 for the Brain Dorsolateral Prefrontal Cortex (E073) tissue. | 
| Labels: | 
 | 
| ID | Type | Default annotation | Description | Histogram | Range | 
|---|---|---|---|---|---|
| FitCons2_E073 | float | fitcons2_e073 | The scores is the probability for a mutation to have a fitenss consequence. 
                        Small values desc: more likely to have fitness consequence
                     
                        Large values desc: less likely to have fitness consequence
                     |  | [0.00473, 0.934] | 
| Filename | Size | md5 | 
|---|---|---|
| FitCons2_E073_sco.bedGraph.gz | 266.42 MB | a5e5ec981501b77aecbcdf635ed3a8e6 | 
| FitCons2_E073_sco.bedGraph.gz.dvc | 102.0 B | 5e8677d58cf784b0efa98222b7796027 | 
| FitCons2_E073_sco.bedGraph.gz.tbi | 526.55 KB | b1c95c19354ee24af73d0e2cd11d505f | 
| FitCons2_E073_sco.bedGraph.gz.tbi.dvc | 103.0 B | 5a608285ee6aa87670b25166d602f9a8 | 
| genomic_resource.yaml | 1.45 KB | bdf1d53f24f3893a5cf76146342c7c78 | 
| statistics/ |