Id: | hg19/scores/FitCons2_E072 |
Type: | position_score |
Summary: | TODO |
Description: | TODO |
Labels: |
|
id | type | default annotation | description | histogram | range |
---|---|---|---|---|---|
FitCons2_E072 | float |
fitcons2_e072 |
FitCons2_E072 |
![]() |
[0.005, 0.934] |
Filename | Size | md5 |
---|---|---|
FitCons2_E072_sco.bedGraph.gz | 257.08 MB | 17b56ffe6a5daa78763eea89f3657617 |
FitCons2_E072_sco.bedGraph.gz.dvc | 102.0 B | f6368f43dce541a6e18909cbb44cb5ae |
FitCons2_E072_sco.bedGraph.gz.tbi | 522.7 KB | fc299d954c03a4c33e742948d43788aa |
FitCons2_E072_sco.bedGraph.gz.tbi.dvc | 103.0 B | 6faee3800826033022a0725749dc5026 |
genomic_resource.yaml | 775.0 B | f7108bda9bbc5f37dac98210ce76099b |
statistics/ |