Id: | hg19/scores/FitCons2_E070 |
Type: | position_score |
Summary: | TODO |
Description: | TODO |
Labels: |
|
id | type | default annotation | description | histogram | range |
---|---|---|---|---|---|
FitCons2_E070 | float |
fitcons2_e070 |
FitCons2_E070 |
![]() |
[0.005, 0.934] |
Filename | Size | md5 |
---|---|---|
FitCons2_E070_sco.bedGraph.gz | 261.79 MB | a9bcbfbb0c0feb1bd2134b069febdc65 |
FitCons2_E070_sco.bedGraph.gz.dvc | 102.0 B | c678c8cd300fcff46636c7aa2a442841 |
FitCons2_E070_sco.bedGraph.gz.tbi | 524.62 KB | 031a720f7fa825f3482a659e1079305c |
FitCons2_E070_sco.bedGraph.gz.tbi.dvc | 103.0 B | 8b71d0f93c39b2852344767155d86254 |
genomic_resource.yaml | 777.0 B | c2cb9b012bea8c2481245b45cbfa3fc4 |
statistics/ |