Id: | hg19/scores/FitCons2_E067 |
Type: | position_score |
Summary: | TODO |
Description: | TODO |
Labels: |
|
id | type | default annotation | description | histogram | range |
---|---|---|---|---|---|
FitCons2_E067 | float |
fitcons2_e067 |
FitCons2_E067 |
![]() |
[0.005, 0.934] |
Filename | Size | md5 |
---|---|---|
FitCons2_E067_sco.bedGraph.gz | 260.44 MB | 7c372114b50a319b72c0a2ee368354c0 |
FitCons2_E067_sco.bedGraph.gz.dvc | 102.0 B | 6926a406a2630f61e50ed72adbd46f8c |
FitCons2_E067_sco.bedGraph.gz.tbi | 524.72 KB | b966b7ee7703e05df6c2df0c5896c239 |
FitCons2_E067_sco.bedGraph.gz.tbi.dvc | 103.0 B | 1be080490e2ab29e08286642816612c9 |
genomic_resource.yaml | 749.0 B | 84aa07f8fe17e227c0bf6c9f9abdb62e |
statistics/ |