Id: | hg19/scores/FitCons-i6-merged |
Type: | position_score |
Summary: | TODO |
Description: | TODO |
Labels: |
|
id | type | default annotation | description | histogram | range |
---|---|---|---|---|---|
fc_i6_score | float |
fitcons_i6_merged |
fc_i6_score |
![]() |
[0.000, 0.840] |
Filename | Size | md5 |
---|---|---|
fc-i6.bedGraph.gz | 104.7 MB | 6dc0d7ae9e8a8e159a94d6aa9ea61ee8 |
fc-i6.bedGraph.gz.dvc | 90.0 B | db1f9700700e424b0f9427afd8e7ab00 |
fc-i6.bedGraph.gz.tbi | 462.71 KB | 5ec4619d3a4ef2680d3f9024837c3ce9 |
fc-i6.bedGraph.gz.tbi.dvc | 91.0 B | 33a5e4205f399fda463d6315381633e1 |
genomic_resource.yaml | 759.0 B | 0eb8b0140a8ee9709be308b1d00d9887 |
statistics/ |