Id: | hg19/gene_models/refGene_v20190211 |
Type: | gene_models |
Version: | 0 |
Summary: |
RefGene gene model 2019 |
Description: |
N/A
|
Labels: |
Format: default
Transcript number | Protein coding transcript number | Gene number | Protein coding gene number | |
---|---|---|---|---|
Global | 69,256 | 52,724 | 28,039 | 19,501 |
12 | 3,541 | 2,731 | 1,383 | 1,005 |
8 | 2,816 | 2,139 | 1,015 | 663 |
1 | 6,721 | 5,184 | 2,775 | 2,021 |
17 | 3,569 | 2,810 | 1,556 | 1,160 |
11 | 3,815 | 3,086 | 1,665 | 1,283 |
14 | 2,200 | 1,615 | 927 | 598 |
20 | 1,825 | 1,387 | 770 | 532 |
5 | 3,218 | 2,417 | 1,305 | 862 |
22 | 1,495 | 1,144 | 641 | 433 |
4 | 2,566 | 1,994 | 1,082 | 743 |
2 | 4,674 | 3,527 | 1,802 | 1,224 |
9 | 2,671 | 2,021 | 1,107 | 760 |
X | 2,754 | 2,215 | 1,151 | 849 |
19 | 4,059 | 3,225 | 1,775 | 1,394 |
10 | 3,218 | 2,484 | 1,090 | 720 |
6 | 3,538 | 2,667 | 1,448 | 1,018 |
7 | 3,288 | 2,441 | 1,321 | 894 |
13 | 1,381 | 931 | 631 | 322 |
3 | 4,171 | 3,250 | 1,557 | 1,051 |
15 | 2,417 | 1,631 | 999 | 583 |
21 | 873 | 620 | 379 | 231 |
16 | 2,755 | 2,084 | 1,139 | 823 |
18 | 1,116 | 845 | 434 | 271 |
Y | 446 | 225 | 141 | 66 |
GL000228.1 | 6 | 5 | 2 | 2 |
GL000209.1 | 19 | 19 | 10 | 10 |
GL000222.1 | 5 | 1 | 4 | 1 |
GL000223.1 | 10 | 9 | 3 | 2 |
GL000191.1 | 9 | 8 | 1 | 1 |
GL000195.1 | 9 | 8 | 5 | 5 |
GL000213.1 | 4 | 1 | 4 | 1 |
GL000220.1 | 39 | 0 | 25 | 0 |
GL000205.1 | 1 | 0 | 1 | 0 |
GL000212.1 | 1 | 0 | 1 | 0 |
GL000218.1 | 3 | 0 | 2 | 0 |
GL000219.1 | 4 | 0 | 4 | 0 |
GL000211.1 | 1 | 0 | 1 | 0 |
GL000193.1 | 1 | 0 | 1 | 0 |
GL000194.1 | 4 | 0 | 1 | 0 |
GL000192.1 | 1 | 0 | 1 | 0 |
GL000215.1 | 5 | 0 | 3 | 0 |
GL000227.1 | 1 | 0 | 1 | 0 |
GL000241.1 | 2 | 0 | 2 | 0 |
GL000224.1 | 2 | 0 | 1 | 0 |
MT | 2 | 0 | 2 | 0 |
Filename | Size | md5 |
---|---|---|
genomic_resource.yaml | 121.0 B | 212af70fed7ea4afed8fe7e83f9db6f4 |
refGene-20190211.gz | 5.47 MB | d29fe66f4161f539351deab8771fd188 |
refGene-20190211.gz.dvc | 90.0 B | 444cd28d415e1685af6d8aad699bce18 |
statistics/ |