Id: | hg19/gene_models/knownGene_v201304 |
Type: | gene_models |
Version: | 0 |
Summary: |
knownGene gene model 2013 |
Description: |
N/A
|
Labels: |
Format:
Transcript number | Protein coding transcript number | Gene number | Protein coding gene number | |
---|---|---|---|---|
Global | 82,960 | 63,691 | 72,605 | 55,515 |
1 | 7,967 | 6,323 | 7,109 | 5,641 |
10 | 3,325 | 2,534 | 2,914 | 2,197 |
11 | 4,573 | 3,670 | 4,088 | 3,263 |
12 | 3,893 | 3,144 | 3,420 | 2,752 |
13 | 1,351 | 942 | 1,179 | 800 |
GL000212.1 | 2 | 1 | 2 | 1 |
14 | 2,858 | 2,043 | 2,561 | 1,829 |
15 | 3,337 | 1,875 | 2,942 | 1,632 |
16 | 3,212 | 2,541 | 2,816 | 2,257 |
17 | 4,487 | 3,538 | 3,892 | 3,046 |
GL000205.1 | 1 | 0 | 1 | 0 |
GL000204.1 | 1 | 1 | 1 | 1 |
18 | 1,178 | 891 | 1,030 | 766 |
19 | 4,711 | 3,872 | 4,075 | 3,335 |
GL000209.1 | 30 | 29 | 26 | 25 |
GL000191.1 | 9 | 1 | 9 | 1 |
2 | 5,092 | 3,965 | 4,508 | 3,484 |
20 | 2,035 | 1,609 | 1,765 | 1,401 |
21 | 954 | 690 | 808 | 585 |
22 | 1,868 | 1,363 | 1,635 | 1,171 |
GL000211.1 | 3 | 0 | 3 | 0 |
3 | 4,328 | 3,484 | 3,818 | 3,057 |
4 | 2,888 | 2,247 | 2,569 | 1,994 |
GL000193.1 | 2 | 0 | 2 | 0 |
GL000194.1 | 7 | 2 | 7 | 2 |
GL000218.1 | 4 | 2 | 4 | 2 |
5 | 3,366 | 2,578 | 2,953 | 2,265 |
6 | 4,220 | 3,099 | 3,801 | 2,762 |
7 | 3,906 | 2,878 | 3,411 | 2,490 |
GL000195.1 | 5 | 1 | 5 | 1 |
8 | 2,559 | 1,967 | 2,280 | 1,741 |
9 | 3,225 | 2,401 | 2,802 | 2,067 |
GL000201.1 | 2 | 2 | 1 | 1 |
MT | 20 | 0 | 20 | 0 |
X | 3,022 | 2,434 | 2,680 | 2,156 |
Y | 452 | 308 | 409 | 280 |
chr17_ctg5_hap1 | 133 | 116 | 121 | 107 |
GL000192.1 | 9 | 3 | 9 | 3 |
chr4_ctg9_hap1 | 9 | 8 | 9 | 8 |
chr6_apd_hap1 | 313 | 243 | 287 | 222 |
chr6_cox_hap2 | 658 | 536 | 591 | 484 |
chr6_dbb_hap3 | 583 | 472 | 526 | 428 |
chr6_mann_hap4 | 530 | 424 | 483 | 390 |
chr6_mcf_hap5 | 592 | 484 | 532 | 436 |
chr6_qbl_hap6 | 631 | 515 | 570 | 468 |
chr6_ssto_hap7 | 548 | 432 | 493 | 391 |
GL000213.1 | 6 | 1 | 6 | 1 |
GL000214.1 | 1 | 0 | 1 | 0 |
GL000219.1 | 4 | 1 | 4 | 1 |
GL000220.1 | 8 | 0 | 8 | 0 |
GL000221.1 | 3 | 0 | 3 | 0 |
GL000222.1 | 5 | 1 | 5 | 1 |
GL000223.1 | 12 | 7 | 9 | 4 |
GL000227.1 | 1 | 0 | 1 | 0 |
GL000228.1 | 15 | 13 | 15 | 13 |
GL000237.1 | 1 | 0 | 1 | 0 |
GL000241.1 | 1 | 0 | 1 | 0 |
GL000243.1 | 2 | 0 | 2 | 0 |
GL000229.1 | 1 | 0 | 1 | 0 |
GL000247.1 | 1 | 0 | 1 | 0 |
Filename | Size | md5 |
---|---|---|
genomic_resource.yaml | 103.0 B | 450d24d0aa594ac279d7046b3e53d9d2 |
knownGene-201309.gz | 5.49 MB | a5d134540f9ea67b603e6ffa11071d69 |
knownGene-201309.gz.dvc | 90.0 B | 3e600a15e95343289c03578b3e7d79b2 |
statistics/ |