Id: | hg19/gene_models/ccds_v201309 |
Type: | gene_models |
Version: | 0 |
Summary: |
CCDS (Consensus CDS) gene model 2013 |
Description: |
N/A
|
Labels: |
Format: default
Transcript number | Protein coding transcript number | Gene number | Protein coding gene number | |
---|---|---|---|---|
Global | 27,762 | 27,762 | 18,599 | 18,599 |
1 | 2,923 | 2,923 | 1,928 | 1,928 |
14 | 852 | 852 | 574 | 574 |
15 | 823 | 823 | 548 | 548 |
16 | 1,144 | 1,144 | 776 | 776 |
17 | 1,630 | 1,630 | 1,100 | 1,100 |
18 | 418 | 418 | 257 | 257 |
19 | 1,890 | 1,890 | 1,342 | 1,342 |
20 | 755 | 755 | 517 | 517 |
21 | 320 | 320 | 206 | 206 |
22 | 605 | 605 | 411 | 411 |
X | 1,189 | 1,189 | 787 | 787 |
Y | 91 | 91 | 59 | 59 |
2 | 1,760 | 1,760 | 1,172 | 1,172 |
3 | 1,561 | 1,561 | 1,017 | 1,017 |
10 | 1,119 | 1,119 | 704 | 704 |
11 | 1,742 | 1,742 | 1,200 | 1,200 |
12 | 1,522 | 1,522 | 977 | 977 |
13 | 432 | 432 | 305 | 305 |
4 | 1,074 | 1,074 | 722 | 722 |
5 | 1,216 | 1,216 | 831 | 831 |
6 | 1,445 | 1,445 | 983 | 983 |
7 | 1,270 | 1,270 | 837 | 837 |
8 | 915 | 915 | 627 | 627 |
9 | 1,066 | 1,066 | 735 | 735 |
Filename | Size | md5 |
---|---|---|
ccds-201309.gz | 2.56 MB | d7689c270320c722c592bb5e6be91383 |
ccds-201309.gz.dvc | 85.0 B | fe6593f8edbca07f3e2596a2dea6aa22 |
genomic_resource.yaml | 127.0 B | 9e4e8ce2b3eba26c79888deafc44890c |
statistics/ |