Id: | gene_properties/gene_sets/spark |
Type: | gene_set |
Version: | 0 |
Summary: |
SPARK gene sets with relevance to autism |
Description: |
N/A
|
Labels: |
Format: directory
Web label: SPARK Gene Lists
Web label: key| (|count|): |desc
Filename | Size | md5 |
---|---|---|
SPARK/SPARK_gene_list_2016.txt | 358.0 B | c3aa7a87cedd0c3deb03a98167980463 |
SPARK/SPARK_gene_list_2017.txt | 210.0 B | 6f4146a3c0f2aa80cae32f15f7b1a782 |
SPARK/SPARK_gene_list_all.txt | 544.0 B | bf548da5f8fcff145c19b17118f6c130 |
genomic_resource.yaml | 193.0 B | 32cfe53b859b6d0d73c3b023242fca73 |
statistics/ |