Id: | gene_properties/gene_sets/sfari |
Type: | gene_set |
Version: | 0 |
Summary: |
SFARI gene sets with relevance to autism |
Description: |
N/A
|
Labels: |
Format: directory
Web label: SFARI Genes
Web label: key| (|count|): |desc
Filename | Size | md5 |
---|---|---|
SFARI/sfari_all.txt | 5.52 KB | 5b75bbcb83a46e3bb64a38ef5794f1f8 |
SFARI/sfari_score_1.txt | 195.0 B | 76a22dedaebc8348966fad09643032c1 |
SFARI/sfari_score_2.txt | 403.0 B | a94729ca2aefbc1d47b0d638682f8c5b |
SFARI/sfari_score_3.txt | 986.0 B | 525e8cb6fdea8d57b5fa32e33d69b5d5 |
SFARI/sfari_score_4.txt | 1.62 KB | d65ee70fcab9d7c0088d64ee1f634d63 |
SFARI/sfari_score_5.txt | 892.0 B | 3daed4cc9620f2db8a057240a8783d54 |
SFARI/sfari_score_6.txt | 165.0 B | 4dfe98e3bdb44164220e0f0b076f0124 |
SFARI/sfari_score_empty.txt | 1.34 KB | 9cc71138c5e7eb5a9b3175188ab128ab |
SFARI/sfari_syndromic.txt | 350.0 B | ed70ca4b45b89aacd5c54d8af98cfa10 |
genomic_resource.yaml | 189.0 B | 8496776df6880ed2139895e26964ed22 |
statistics/ |