Id: | gene_properties/gene_sets/relevant |
Type: | gene_set_collection |
Version: | 0 |
Summary: |
Variety of gene sets with potential relevance to autism |
Description: |
N/A
|
Labels: |
Number of gene sets: 13
Number of unique genes: 10551
Gene Set | Gene Count | Description |
---|---|---|
non-essential genes | 3811 | Georgi B., et al. From mouse to human: evolutionary genomics analysis of human orthologs of essential genes. PLos Genetics (2013) |
essential genes | 2472 | Georgi B., et al. From mouse to human: evolutionary genomics analysis of human orthologs of essential genes. PLos Genetics (2013) |
CHD8 target genes | 2158 | Cotney J, et al. The autism-associated chromatin modifier CHD8 regulates other autism risk genes during human neurodevelopment. Nat Commun. (2015) |
brain embryonically expressed | 1912 | Iossifov I., et al. The contribution of de novo coding mutations to autism spectrum disorder. Nature (2014) |
brain critical genes | 1744 | Uddin M, et al. Brain-expressed exons under purifying selection are enriched for de novo mutations in autism spectrum disorder. Nat Genetics (2014) |
PSD | 1445 | Bayes A., et al. Characterization of the proteome, diseases and evolution of the human postsynaptic density. Nature Neuroscience (2011) |
FMRP Tuschl | 939 | Ascano M., et al. FMRP targets distinct mRNA sequence elements to regulate protein expression. Nature (2012) |
FMRP Darnell | 842 | Darnell JC., et al. FMRP stalls ribosomal translocation on mRNAs linked to synaptic function and autism. Cell (2011) |
chromatin modifiers | 428 | Iossifov I., et al. The contribution of de novo coding mutations to autism spectrum disorder. Nature (2014) |
synaptic clefts excitatory | 194 | Ken H. Loh, et al. Proteomic Analysis of Unbounded Cellular Compartments: Synaptic Clefts. Cell (2016) |
postsynaptic inhibition | 181 | Akiyoshi Uezu, et al. Identification of an elaborate complex mediating postsynaptic inhibition. Science (2016) |
topotecan downreg genes | 154 | King IF, et al. Topoisomerases facilitate transcription of long genes linked to autism. Nature (2013) |
synaptic clefts inhibitory | 41 | Ken H. Loh, et al. Proteomic Analysis of Unbounded Cellular Compartments: Synaptic Clefts. Cell (2016) |
Format: directory
Web label: Relevant Gene Sets
Web label: key| (|count|): |desc
Filename | Size | md5 |
---|---|---|
RelevantGeneSets/CHD8_target_genes.txt | 14.19 KB | eec5158186654febb7f60561a3df0480 |
RelevantGeneSets/FMRP_Darnell.txt | 5.31 KB | 14390c88d035ebc2f4c0d4043d6d73f2 |
RelevantGeneSets/FMRP_Tuschl.txt | 5.84 KB | a86e9a552e5e7aa70eca42e986c6033b |
RelevantGeneSets/PSD.txt | 8.85 KB | 1078be40e769e7073979a9914f7fc64f |
RelevantGeneSets/brain_critical_genes.txt | 11.21 KB | d16fdb38521b2faa86e7805a07aa7d41 |
RelevantGeneSets/brain_embryonically_expressed.txt | 12.0 KB | 81123bad90bc5030585773a29493b49d |
RelevantGeneSets/chromatin_modifiers.txt | 2.7 KB | c8e8bedc41cfb53939fcddca65fda04e |
RelevantGeneSets/essential_genes.txt | 14.37 KB | 1b851d091e976f8866122ac64e9c0181 |
RelevantGeneSets/non_essential_genes.txt | 22.56 KB | 178ca1828b0777ce64f3050c4014b1be |
RelevantGeneSets/postsynaptic_inhibition.txt | 1.7 KB | e2408fefa11807012dbe132ff9df6325 |
RelevantGeneSets/synaptic_clefts_excitatory.txt | 1.37 KB | 2179d4eca0b9288f7084c710caa143ad |
RelevantGeneSets/synaptic_clefts_inhibitory.txt | 402.0 B | 46b2e914e9e78b6025c84573b3f42322 |
RelevantGeneSets/topotecan_downreg_genes.txt | 1.1 KB | 0d92c98049c6d5452dd77dd89b23f36e |
genomic_resource.yaml | 428.0 B | 171faa27a9da9103c03bf88363a1ab34 |
statistics/ |