Id: | gene_properties/gene_sets/miRNA_Darnell |
Type: | gene_set_collection |
Version: | 0 |
Summary: |
miRNA target sets by Darnell |
Description: |
N/A
|
Labels: |
Number of gene sets: 20
Number of unique genes: 3219
Gene Set | Gene Count | Description |
---|---|---|
miR-124 | 1018 | miR-124 |
miR-9 | 988 | miR-9 |
let-7 | 881 | let-7 |
miR-27 | 848 | miR-27 |
miR-15 | 639 | miR-15 |
miR-181 | 601 | miR-181 |
miR-101 | 510 | miR-101 |
miR-26 | 506 | miR-26 |
miR-34 | 503 | miR-34 |
miR-30 | 488 | miR-30 |
miR-138 | 462 | miR-138 |
miR-17 | 450 | miR-17 |
miR-125 | 417 | miR-125 |
miR-19 | 403 | miR-19 |
miR-708 | 371 | miR-708 |
miR-153 | 363 | miR-153 |
miR-193 | 347 | miR-193 |
miR-21 | 286 | miR-21 |
miR-344 | 280 | miR-344 |
miR-221 | 242 | miR-221 |
Format: map
Web label: miRNA from Darnell
Web label: key| (|count|)
Filename | Size | md5 |
---|---|---|
genomic_resource.yaml | 399.0 B | be75476fc3bea890debaf8380efb5aff |
miRNA-fromDarnell-map.txt | 95.0 KB | d2d1566993d70430e858cbcad1c0d1eb |
statistics/ |