Id: | gene_properties/gene_sets/miRNA |
Type: | gene_set_collection |
Version: | 0 |
Summary: |
miRNA target sets |
Description: |
N/A
|
Labels: |
Number of gene sets: 66
Number of unique genes: 16826
Gene Set | Gene Count | Description |
---|---|---|
miR-590-3p | 6659 | miR-590-3p |
miR-186 | 5312 | miR-186 |
miR-340-5p | 5109 | miR-340-5p |
miR-203 | 4585 | miR-203 |
miR-494 | 4376 | miR-494 |
miR-543 | 4130 | miR-543 |
miR-873 | 3980 | miR-873 |
miR-374ab | 3881 | miR-374ab |
miR-491-5p | 3822 | miR-491-5p |
miR-370 | 3725 | miR-370 |
miR-488 | 3683 | miR-488 |
miR-421 | 3625 | miR-421 |
miR-377 | 3615 | miR-377 |
miR-149 | 3568 | miR-149 |
miR-144 | 3331 | miR-144 |
miR-182 | 3328 | miR-182 |
miR-342-3p | 3320 | miR-342-3p |
miR-542-3p | 3291 | miR-542-3p |
miR-197 | 3274 | miR-197 |
miR-145 | 3246 | miR-145 |
miR-136 | 3154 | miR-136 |
miR-199ab-5p | 3070 | miR-199ab-5p |
miR-874 | 3064 | miR-874 |
miR-19ab | 3024 | miR-19ab |
miR-224 | 3024 | miR-224 |
miR-31 | 2900 | miR-31 |
miR-433 | 2870 | miR-433 |
miR-217 | 2852 | miR-217 |
miR-216a | 2848 | miR-216a |
miR-194 | 2730 | miR-194 |
miR-758 | 2688 | miR-758 |
miR-29abcd | 2626 | miR-29abcd |
miR-653 | 2554 | miR-653 |
miR-490-3p | 2538 | miR-490-3p |
miR-139-5p | 2534 | miR-139-5p |
miR-183 | 2511 | miR-183 |
miR-153 | 2429 | miR-153 |
miR-361-5p | 2422 | miR-361-5p |
miR-499-5p | 2412 | miR-499-5p |
miR-155 | 2389 | miR-155 |
miR-431 | 2352 | miR-431 |
miR-223 | 2331 | miR-223 |
miR-411 | 2310 | miR-411 |
miR-346 | 2277 | miR-346 |
miR-375 | 2266 | miR-375 |
miR-382 | 2260 | miR-382 |
miR-133abc | 2215 | miR-133abc |
miR-455-5p | 2076 | miR-455-5p |
miR-202-3p | 2059 | miR-202-3p |
miR-324-5p | 1985 | miR-324-5p |
miR-383 | 1977 | miR-383 |
miR-296-3p | 1971 | miR-296-3p |
miR-503 | 1904 | miR-503 |
miR-496 | 1836 | miR-496 |
miR-196abc | 1619 | miR-196abc |
miR-875-5p | 1609 | miR-875-5p |
miR-142-3p | 1600 | miR-142-3p |
miR-184 | 730 | miR-184 |
miR-210 | 585 | miR-210 |
miR-187 | 581 | miR-187 |
miR-191 | 567 | miR-191 |
miR-615-3p | 537 | miR-615-3p |
miR-451 | 396 | miR-451 |
miR-551a | 322 | miR-551a |
miR-487b | 262 | miR-487b |
miR-126-3p | 153 | miR-126-3p |
Format: map
Filename | Size | md5 |
---|---|---|
genomic_resource.yaml | 248.0 B | 36a3b145c2df59e38a7c71a8deb1d0a3 |
miRNA-TargetScan6.0-Conserved-map.txt | 1.6 MB | c0a76104184a3f8b7ff0bb42bed55a64 |
statistics/ |