Id: | gene_properties/gene_sets/autism |
Type: | gene_set_collection |
Version: | 0 |
Summary: |
Autism gene sets derived from publications |
Description: |
N/A
|
Labels: |
Format: directory
Web label: Autism Gene Sets
Web label: key| (|count|): |desc
Number of gene sets: 5
Number of unique genes: 344
Filename | Size | md5 |
---|---|---|
AutismGeneSets/Satterstrom_Buxbaum_Cell_2020_top.txt | 781.0 B | 3cb13bb01ee856b9460953ab5f815f5f |
AutismGeneSets/Turner_Eichler_ajhg_2019.txt | 440.0 B | 54d07946a92123b6941c5223fd128237 |
AutismGeneSets/Yuen_Scherer_Nature_2017.txt | 883.0 B | 161820b7a681b2f7dee598087b351779 |
AutismGeneSets/autism_candidates_from_Iossifov_PNAS_2015.txt | 1.61 KB | 1281a753df8f03d6e554fbde6f23c197 |
AutismGeneSets/autism_candidates_from_Sanders_Neuron_2015.txt | 570.0 B | e699d53b6c5e0d53e3cf66a9e2200542 |
genomic_resource.yaml | 216.0 B | 4e38041751e233c1b66e944ec0e61b04 |
statistics/ |