Id: | gene_properties/gene_sets/autism |
Type: | gene_set_collection |
Version: | 0 |
Summary: |
Autism gene sets derived from publications |
Description: |
N/A
|
Labels: |
Number of gene sets: 5
Number of unique genes: 344
Gene Set | Gene Count | Description |
---|---|---|
autism candidates from Iossifov PNAS 2015 | 239 | Iossifov I., et al. Low load for disruptive mutations in autism genes and their biased transmission. PNAS (2015) |
Satterstrom Buxbaum Cell 2020 top | 102 | List of genes (unique) from paper Satterstrom_Buxbaum_Cell_2020, Supplementary mmc2 Excel file, Sheet: 102 ASD |
autism candidates from Sanders Neuron 2015 | 65 | Sanders S., et. al, Insights into Autism Spectrum Disorder Genomic Architecture and Biology from 71 Risk Loci. Neuron (2015) |
Yuen Scherer Nature 2017 | 55 | List of genes (unique) from paper Yuen_Scherer_Nature_2017_NEW, Supplementary Table 5. All damaging variants in ASD-risk genes. |
Turner Eichler ajhg 2019 | 52 | List of genes from paper Turner_Eichler_ajhg_2019, Supplementary mmc2 Excel file, Sheet: Table_S5 |
Format: directory
Web label: Autism Gene Sets
Web label: key| (|count|): |desc
Filename | Size | md5 |
---|---|---|
AutismGeneSets/Satterstrom_Buxbaum_Cell_2020_top.txt | 781.0 B | 3cb13bb01ee856b9460953ab5f815f5f |
AutismGeneSets/Turner_Eichler_ajhg_2019.txt | 440.0 B | 54d07946a92123b6941c5223fd128237 |
AutismGeneSets/Yuen_Scherer_Nature_2017.txt | 883.0 B | 161820b7a681b2f7dee598087b351779 |
AutismGeneSets/autism_candidates_from_Iossifov_PNAS_2015.txt | 1.61 KB | 1281a753df8f03d6e554fbde6f23c197 |
AutismGeneSets/autism_candidates_from_Sanders_Neuron_2015.txt | 570.0 B | e699d53b6c5e0d53e3cf66a9e2200542 |
genomic_resource.yaml | 363.0 B | 05d4cd9b3fac66a52bba258e183a8d37 |
statistics/ |