| Id: | gene_properties/gene_sets/GO_2025-07-22_release_new |
| Type: | gene_set_collection |
| Version: | 0 |
| Summary: |
GO terms 2025-07-22 release |
| Description: |
Gene Ontology (GO) is a collaborative effort to standardize the representation of gene and gene product attributes across all species. The Gene Ontology provides a framework for the classification of gene functions based on three structured ontologies: Biological Process, Molecular Function, and Cellular Component. These ontologies describe:
GO terms are used to annotate gene products, facilitating a consistent and comprehensive description of gene functions, relationships, and pathways across diverse organisms. This standardization supports functional annotation, comparative genomics, and the integration of biological data. Processing DetailsDownloaded Gene - GO term annotations from https://current.geneontology.org/products/pages/downloads.html on 10/10/2025. Filtered to include genes from UniProtKB (goa_human.gaf.gz). Downloaded GO term - GO name ontology data from https://current.geneontology.org/ontology/go.obo on 10/10/2025 (go.obo). GOdataprep.py merges the two files, prepares GO-map.txt listing the GO annotations per gene and GO-mapnames.txt listing the description of each GO term. |
| Labels: |
Number of gene sets: 21608
Number of unique genes: 19715
| Gene Set | Gene Count | Description |
|---|---|---|
| GO:0005575-cellular_component | 18991 | . |
| GO:0110165-cellular_anatomical_structure | 18865 | . |
| GO:0003674-molecular_function | 18336 | . |
| GO:0008150-biological_process | 17791 | . |
| GO:0005488-binding | 16791 | . |
| GO:0009987-cellular_process | 15554 | . |
| GO:0005515-protein_binding | 14815 | . |
| GO:0043226-organelle | 13360 | . |
| GO:0043227-membrane-bounded_organelle | 12598 | . |
| GO:0043229-intracellular_organelle | 12389 | . |
| GO:0065007-biological_regulation | 12227 | . |
| GO:0050789-regulation_of_biological_process | 11818 | . |
| GO:0050794-regulation_of_cellular_process | 11417 | . |
| GO:0043231-intracellular_membrane-bounded_organelle | 11323 | . |
| GO:0016020-membrane | 9738 | . |
| GO:0005737-cytoplasm | 7550 | . |
| GO:0008152-metabolic_process | 7490 | . |
| GO:0005634-nucleus | 6803 | . |
| GO:0044238-primary_metabolic_process | 6648 | . |
| GO:0036094-small_molecule_binding | 6381 | . |
| GO:0019222-regulation_of_metabolic_process | 6267 | . |
| GO:0048518-positive_regulation_of_biological_process | 6193 | . |
| GO:0043167-ion_binding | 6190 | . |
| GO:0050896-response_to_stimulus | 5980 | . |
| GO:0032991-protein-containing_complex | 5978 | . |
| GO:0048522-positive_regulation_of_cellular_process | 5842 | . |
| GO:0005886-plasma_membrane | 5840 | . |
| GO:0060255-regulation_of_macromolecule_metabolic_process | 5721 | . |
| GO:0071840-cellular_component_organization_or_biogenesis | 5720 | . |
| GO:0003824-catalytic_activity | 5688 | . |
| GO:0016043-cellular_component_organization | 5596 | . |
| GO:0005829-cytosol | 5569 | . |
| GO:0032502-developmental_process | 5457 | . |
| GO:0048519-negative_regulation_of_biological_process | 5364 | . |
| GO:0009889-regulation_of_biosynthetic_process | 5228 | . |
| GO:0080090-regulation_of_primary_metabolic_process | 5187 | . |
| GO:0043170-macromolecule_metabolic_process | 5177 | . |
| GO:0048523-negative_regulation_of_cellular_process | 5127 | . |
| GO:0010556-regulation_of_macromolecule_biosynthetic_process | 5048 | . |
| GO:0007165-signal_transduction | 5005 | . |
| GO:0010468-regulation_of_gene_expression | 4939 | . |
| GO:0043169-cation_binding | 4536 | . |
| GO:0051179-localization | 4519 | . |
| GO:0046872-metal_ion_binding | 4434 | . |
| GO:0043228-membraneless_organelle | 4376 | . |
| GO:0043232-intracellular_membraneless_organelle | 4375 | . |
| GO:0032501-multicellular_organismal_process | 4175 | . |
| GO:0048583-regulation_of_response_to_stimulus | 4135 | . |
| GO:0003676-nucleic_acid_binding | 4006 | . |
| GO:0005654-nucleoplasm | 3989 | . |
| GO:0019219-regulation_of_nucleobase-containing_compound_metabolic_process | 3977 | . |
| GO:0051234-establishment_of_localization | 3907 | . |
| GO:0031090-organelle_membrane | 3826 | . |
| GO:0031982-vesicle | 3696 | . |
| GO:0006810-transport | 3677 | . |
| GO:0051252-regulation_of_RNA_metabolic_process | 3675 | . |
| GO:0048856-anatomical_structure_development | 3567 | . |
| GO:0010646-regulation_of_cell_communication | 3563 | . |
| GO:0023051-regulation_of_signaling | 3557 | . |
| GO:0009893-positive_regulation_of_metabolic_process | 3497 | . |
| GO:2001141-regulation_of_RNA_biosynthetic_process | 3415 | . |
| GO:0006355-regulation_of_DNA-templated_transcription | 3403 | . |
| GO:0006950-response_to_stress | 3283 | . |
| GO:0019538-protein_metabolic_process | 3180 | . |
| GO:0010604-positive_regulation_of_macromolecule_metabolic_process | 3167 | . |
| GO:0009966-regulation_of_signal_transduction | 3110 | . |
| GO:0048869-cellular_developmental_process | 3096 | . |
| GO:0051239-regulation_of_multicellular_organismal_process | 2995 | . |
| GO:0009892-negative_regulation_of_metabolic_process | 2813 | . |
| GO:0009891-positive_regulation_of_biosynthetic_process | 2729 | . |
| GO:0065008-regulation_of_biological_quality | 2724 | . |
| GO:0009058-biosynthetic_process | 2716 | . |
| GO:0006139-nucleobase-containing_compound_metabolic_process | 2678 | . |
| GO:0006357-regulation_of_transcription_by_RNA_polymerase_II | 2662 | . |
| GO:0006996-organelle_organization | 2648 | . |
| GO:0051716-cellular_response_to_stimulus | 2614 | . |
| GO:0010557-positive_regulation_of_macromolecule_biosynthetic_process | 2608 | . |
| GO:0005576-extracellular_region | 2594 | . |
| GO:0010605-negative_regulation_of_macromolecule_metabolic_process | 2586 | . |
| GO:0042221-response_to_chemical | 2571 | . |
| GO:0051128-regulation_of_cellular_component_organization | 2538 | . |
| GO:0003677-DNA_binding | 2532 | . |
| GO:0030154-cell_differentiation | 2531 | . |
| GO:0022607-cellular_component_assembly | 2507 | . |
| GO:0043168-anion_binding | 2480 | . |
| GO:0050793-regulation_of_developmental_process | 2476 | . |
| GO:0016787-hydrolase_activity | 2444 | . |
| GO:0046914-transition_metal_ion_binding | 2435 | . |
| GO:0140096-catalytic_activity,_acting_on_a_protein | 2377 | . |
| GO:0098772-molecular_function_regulator_activity | 2354 | . |
| GO:0048584-positive_regulation_of_response_to_stimulus | 2344 | . |
| GO:0016740-transferase_activity | 2294 | . |
| GO:0009890-negative_regulation_of_biosynthetic_process | 2293 | . |
| GO:1901363-heterocyclic_compound_binding | 2288 | . |
| GO:0002376-immune_system_process | 2281 | . |
| GO:0097367-carbohydrate_derivative_binding | 2262 | . |
| GO:0042995-cell_projection | 2248 | . |
| GO:0042802-identical_protein_binding | 2225 | . |
| GO:0010558-negative_regulation_of_macromolecule_biosynthetic_process | 2218 | . |
| GO:0098588-bounding_membrane_of_organelle | 2214 | . |
| GO:0030054-cell_junction | 2195 | . |
| GO:1901265-nucleoside_phosphate_binding | 2161 | . |
| GO:0008270-zinc_ion_binding | 2159 | . |
| GO:0000166-nucleotide_binding | 2143 | . |
| GO:0007166-cell_surface_receptor_signaling_pathway | 2143 | . |
| GO:0043230-extracellular_organelle | 2132 | . |
| GO:0065010-extracellular_membrane-bounded_organelle | 2132 | . |
| GO:1903561-extracellular_vesicle | 2131 | . |
| GO:0019899-enzyme_binding | 2118 | . |
| GO:0070062-extracellular_exosome | 2102 | . |
| GO:0090304-nucleic_acid_metabolic_process | 2096 | . |
| GO:0009056-catabolic_process | 2062 | . |
| GO:0032879-regulation_of_localization | 2032 | . |
| GO:1902531-regulation_of_intracellular_signal_transduction | 2023 | . |
| GO:0045935-positive_regulation_of_nucleobase-containing_compound_metabolic_process | 2005 | . |
| GO:0120025-plasma_membrane_bounded_cell_projection | 1988 | . |
| GO:0003008-system_process | 1979 | . |
| GO:0017076-purine_nucleotide_binding | 1977 | . |
| GO:0097708-intracellular_vesicle | 1969 | . |
| GO:0031410-cytoplasmic_vesicle | 1961 | . |
| GO:0140110-transcription_regulator_activity | 1937 | . |
| GO:0043412-macromolecule_modification | 1905 | . |
| GO:0032553-ribonucleotide_binding | 1894 | . |
| GO:0032555-purine_ribonucleotide_binding | 1877 | . |
| GO:0033036-macromolecule_localization | 1863 | . |
| GO:0035556-intracellular_signal_transduction | 1846 | . |
| GO:0035639-purine_ribonucleoside_triphosphate_binding | 1829 | . |
| GO:0023056-positive_regulation_of_signaling | 1822 | . |
| GO:0008104-intracellular_protein_localization | 1821 | . |
| GO:0010647-positive_regulation_of_cell_communication | 1820 | . |
| GO:0051254-positive_regulation_of_RNA_metabolic_process | 1815 | . |
| GO:0005856-cytoskeleton | 1811 | . |
| GO:0005739-mitochondrion | 1787 | . |
| GO:1902494-catalytic_complex | 1779 | . |
| GO:0048585-negative_regulation_of_response_to_stimulus | 1772 | . |
| GO:0005783-endoplasmic_reticulum | 1753 | . |
| GO:0009605-response_to_external_stimulus | 1718 | . |
| GO:0036211-protein_modification_process | 1717 | . |
| GO:1902680-positive_regulation_of_RNA_biosynthetic_process | 1702 | . |
| GO:0045893-positive_regulation_of_DNA-templated_transcription | 1700 | . |
| GO:0051240-positive_regulation_of_multicellular_organismal_process | 1692 | . |
| GO:0003723-RNA_binding | 1691 | . |
| GO:0099080-supramolecular_complex | 1679 | . |
| GO:0042127-regulation_of_cell_population_proliferation | 1671 | . |
| GO:0043565-sequence-specific_DNA_binding | 1647 | . |
| GO:0002682-regulation_of_immune_system_process | 1640 | . |
| GO:0009967-positive_regulation_of_signal_transduction | 1625 | . |
| GO:0030554-adenyl_nucleotide_binding | 1624 | . |
| GO:0045934-negative_regulation_of_nucleobase-containing_compound_metabolic_process | 1620 | . |
| GO:0003690-double-stranded_DNA_binding | 1618 | . |
| GO:0038023-signaling_receptor_activity | 1611 | . |
| GO:0051049-regulation_of_transport | 1611 | . |
| GO:0060089-molecular_transducer_activity | 1611 | . |
| GO:0033554-cellular_response_to_stress | 1604 | . |
| GO:0051649-establishment_of_localization_in_cell | 1601 | . |
| GO:0005615-extracellular_space | 1595 | . |
| GO:0051641-cellular_localization | 1581 | . |
| GO:0045595-regulation_of_cell_differentiation | 1578 | . |
| GO:0006955-immune_response | 1568 | . |
| GO:0044281-small_molecule_metabolic_process | 1568 | . |
| GO:0071705-nitrogen_compound_transport | 1563 | . |
| GO:0009059-macromolecule_biosynthetic_process | 1559 | . |
| GO:0005102-signaling_receptor_binding | 1539 | . |
| GO:0009653-anatomical_structure_morphogenesis | 1526 | . |
| GO:0032559-adenyl_ribonucleotide_binding | 1525 | . |
| GO:0043067-regulation_of_programmed_cell_death | 1522 | . |
| GO:1990837-sequence-specific_double-stranded_DNA_binding | 1522 | . |
| GO:0010648-negative_regulation_of_cell_communication | 1514 | . |
| GO:0051246-regulation_of_protein_metabolic_process | 1514 | . |
| GO:0023057-negative_regulation_of_signaling | 1513 | . |
| GO:0022414-reproductive_process | 1500 | . |
| GO:0051253-negative_regulation_of_RNA_metabolic_process | 1492 | . |
| GO:0005524-ATP_binding | 1483 | . |
| GO:0042981-regulation_of_apoptotic_process | 1474 | . |
| GO:0048513-animal_organ_development | 1473 | . |
| GO:0005794-Golgi_apparatus | 1462 | . |
| GO:0006952-defense_response | 1456 | . |
| GO:0009607-response_to_biotic_stimulus | 1452 | . |
| GO:0043933-protein-containing_complex_organization | 1451 | . |
| GO:0016070-RNA_metabolic_process | 1448 | . |
| GO:0001067-transcription_regulatory_region_nucleic_acid_binding | 1447 | . |
| GO:0006793-phosphorus_metabolic_process | 1447 | . |
| GO:0000976-transcription_cis-regulatory_region_binding | 1446 | . |
| GO:0006796-phosphate-containing_compound_metabolic_process | 1444 | . |
| GO:0080134-regulation_of_response_to_stress | 1440 | . |
| GO:0003700-DNA-binding_transcription_factor_activity | 1423 | . |
| GO:0030234-enzyme_regulator_activity | 1420 | . |
| GO:2000026-regulation_of_multicellular_organismal_development | 1420 | . |
| GO:0009968-negative_regulation_of_signal_transduction | 1417 | . |
| GO:0043207-response_to_external_biotic_stimulus | 1410 | . |
| GO:0045202-synapse | 1410 | . |
| GO:0098796-membrane_protein_complex | 1409 | . |
| GO:1901700-response_to_oxygen-containing_compound | 1404 | . |
| GO:0060090-molecular_adaptor_activity | 1401 | . |
| GO:0070887-cellular_response_to_chemical_stimulus | 1399 | . |
| GO:0044419-biological_process_involved_in_interspecies_interaction_between_organisms | 1397 | . |
| GO:0031974-membrane-enclosed_lumen | 1389 | . |
| GO:0043233-organelle_lumen | 1389 | . |
| GO:0070013-intracellular_organelle_lumen | 1389 | . |
| GO:1902679-negative_regulation_of_RNA_biosynthetic_process | 1379 | . |
| GO:0050877-nervous_system_process | 1376 | . |
| GO:0045892-negative_regulation_of_DNA-templated_transcription | 1370 | . |
| GO:0042592-homeostatic_process | 1359 | . |
| GO:0000977-RNA_polymerase_II_transcription_regulatory_region_sequence-specific_DNA_binding | 1344 | . |
| GO:0051094-positive_regulation_of_developmental_process | 1342 | . |
| GO:0000981-DNA-binding_transcription_factor_activity,_RNA_polymerase_II-specific | 1334 | . |
| GO:0006508-proteolysis | 1332 | . |
| GO:0004888-transmembrane_signaling_receptor_activity | 1330 | . |
| GO:0045184-establishment_of_protein_localization | 1330 | . |
| GO:0098590-plasma_membrane_region | 1318 | . |
| GO:0055085-transmembrane_transport | 1309 | . |
| GO:0044877-protein-containing_complex_binding | 1297 | . |
| GO:0140513-nuclear_protein-containing_complex | 1293 | . |
| GO:0065003-protein-containing_complex_assembly | 1290 | . |
| GO:0007186-G_protein-coupled_receptor_signaling_pathway | 1276 | . |
| GO:0012506-vesicle_membrane | 1268 | . |
| GO:0045944-positive_regulation_of_transcription_by_RNA_polymerase_II | 1265 | . |
| GO:0005215-transporter_activity | 1263 | . |
| GO:0030674-protein-macromolecule_adaptor_activity | 1263 | . |
| GO:0140677-molecular_function_activator_activity | 1249 | . |
| GO:0030659-cytoplasmic_vesicle_membrane | 1247 | . |
| GO:0010628-positive_regulation_of_gene_expression | 1239 | . |
| GO:0006629-lipid_metabolic_process | 1229 | . |
| GO:0005789-endoplasmic_reticulum_membrane | 1225 | . |
| GO:0046907-intracellular_transport | 1224 | . |
| GO:0051707-response_to_other_organism | 1215 | . |
| GO:0016192-vesicle-mediated_transport | 1214 | . |
| GO:0033043-regulation_of_organelle_organization | 1210 | . |
| GO:0000785-chromatin | 1200 | . |
| GO:0030030-cell_projection_organization | 1162 | . |
| GO:0051241-negative_regulation_of_multicellular_organismal_process | 1155 | . |
| GO:1902533-positive_regulation_of_intracellular_signal_transduction | 1152 | . |
| GO:0000987-cis-regulatory_region_sequence-specific_DNA_binding | 1148 | . |
| GO:0051130-positive_regulation_of_cellular_component_organization | 1148 | . |
| GO:0022857-transmembrane_transporter_activity | 1141 | . |
| GO:0009628-response_to_abiotic_stimulus | 1128 | . |
| GO:0000978-RNA_polymerase_II_cis-regulatory_region_sequence-specific_DNA_binding | 1124 | . |
| GO:0015031-protein_transport | 1118 | . |
| GO:0048870-cell_motility | 1116 | . |
| GO:0048731-system_development | 1111 | . |
| GO:0032101-regulation_of_response_to_external_stimulus | 1105 | . |
| GO:0046983-protein_dimerization_activity | 1100 | . |
| GO:0009057-macromolecule_catabolic_process | 1087 | . |
| GO:0043005-neuron_projection | 1081 | . |
| GO:0051726-regulation_of_cell_cycle | 1078 | . |
| GO:0044087-regulation_of_cellular_component_biogenesis | 1077 | . |
| GO:0010629-negative_regulation_of_gene_expression | 1068 | . |
| GO:0040012-regulation_of_locomotion | 1066 | . |
| GO:0002684-positive_regulation_of_immune_system_process | 1061 | . |
| GO:0006811-monoatomic_ion_transport | 1041 | . |
| GO:0009894-regulation_of_catabolic_process | 1036 | . |
| GO:0007010-cytoskeleton_organization | 1030 | . |
| GO:2000145-regulation_of_cell_motility | 1022 | . |
| GO:0050776-regulation_of_immune_response | 1011 | . |
| GO:0000122-negative_regulation_of_transcription_by_RNA_polymerase_II | 1009 | . |
| GO:0008092-cytoskeletal_protein_binding | 1008 | . |
| GO:0019637-organophosphate_metabolic_process | 995 | . |
| GO:0003006-developmental_process_involved_in_reproduction | 987 | . |
| GO:0005730-nucleolus | 978 | . |
| GO:0005768-endosome | 973 | . |
| GO:0030334-regulation_of_cell_migration | 963 | . |
| GO:0008219-cell_death | 959 | . |
| GO:0012501-programmed_cell_death | 954 | . |
| GO:0007155-cell_adhesion | 953 | . |
| GO:0007600-sensory_perception | 946 | . |
| GO:0051093-negative_regulation_of_developmental_process | 943 | . |
| GO:0008284-positive_regulation_of_cell_population_proliferation | 935 | . |
| GO:0048468-cell_development | 931 | . |
| GO:0034654-nucleobase-containing_compound_biosynthetic_process | 929 | . |
| GO:0120036-plasma_membrane_bounded_cell_projection_organization | 929 | . |
| GO:1990234-transferase_complex | 928 | . |
| GO:0043069-negative_regulation_of_programmed_cell_death | 927 | . |
| GO:0016477-cell_migration | 926 | . |
| GO:0140535-intracellular_protein-containing_complex | 926 | . |
| GO:0032880-regulation_of_protein_localization | 922 | . |
| GO:0070161-anchoring_junction | 920 | . |
| GO:0016772-transferase_activity,_transferring_phosphorus-containing_groups | 919 | . |
| GO:0048878-chemical_homeostasis | 913 | . |
| GO:0065009-regulation_of_molecular_function | 913 | . |
| GO:0006915-apoptotic_process | 912 | . |
| GO:0022402-cell_cycle_process | 911 | . |
| GO:0009719-response_to_endogenous_stimulus | 892 | . |
| GO:0043066-negative_regulation_of_apoptotic_process | 892 | . |
| GO:0016604-nuclear_body | 889 | . |
| GO:1901135-carbohydrate_derivative_metabolic_process | 884 | . |
| GO:0004930-G_protein-coupled_receptor_activity | 883 | . |
| GO:0008289-lipid_binding | 882 | . |
| GO:0043687-post-translational_protein_modification | 881 | . |
| GO:1901701-cellular_response_to_oxygen-containing_compound | 880 | . |
| GO:0005815-microtubule_organizing_center | 879 | . |
| GO:0045597-positive_regulation_of_cell_differentiation | 876 | . |
| GO:1901698-response_to_nitrogen_compound | 876 | . |
| GO:0006396-RNA_processing | 875 | . |
| GO:0007017-microtubule-based_process | 875 | . |
| GO:0141124-intracellular_signaling_cassette | 875 | . |
| GO:0034220-monoatomic_ion_transmembrane_transport | 869 | . |
| GO:0099081-supramolecular_polymer | 867 | . |
| GO:0099512-supramolecular_fiber | 867 | . |
| GO:0048646-anatomical_structure_formation_involved_in_morphogenesis | 860 | . |
| GO:0048609-multicellular_organismal_reproductive_process | 854 | . |
| GO:0006812-monoatomic_cation_transport | 850 | . |
| GO:0051050-positive_regulation_of_transport | 849 | . |
| GO:0022603-regulation_of_anatomical_structure_morphogenesis | 844 | . |
| GO:0031347-regulation_of_defense_response | 842 | . |
| GO:0060284-regulation_of_cell_development | 833 | . |
| GO:0033993-response_to_lipid | 830 | . |
| GO:0006325-chromatin_organization | 827 | . |
| GO:0051247-positive_regulation_of_protein_metabolic_process | 824 | . |
| GO:0098542-defense_response_to_other_organism | 824 | . |
| GO:0070647-protein_modification_by_small_protein_conjugation_or_removal | 822 | . |
| GO:0006082-organic_acid_metabolic_process | 820 | . |
| GO:0005198-structural_molecule_activity | 815 | . |
| GO:0001817-regulation_of_cytokine_production | 813 | . |
| GO:0043436-oxoacid_metabolic_process | 811 | . |
| GO:0030155-regulation_of_cell_adhesion | 809 | . |
| GO:0016817-hydrolase_activity,_acting_on_acid_anhydrides | 808 | . |
| GO:0016818-hydrolase_activity,_acting_on_acid_anhydrides,_in_phosphorus-containing_anhydrides | 808 | . |
| GO:0140546-defense_response_to_symbiont | 808 | . |
| GO:0016462-pyrophosphatase_activity | 805 | . |
| GO:0006974-DNA_damage_response | 802 | . |
| GO:0098660-inorganic_ion_transmembrane_transport | 790 | . |
| GO:0019752-carboxylic_acid_metabolic_process | 789 | . |
| GO:0031966-mitochondrial_membrane | 789 | . |
| GO:0019900-kinase_binding | 780 | . |
| GO:0099513-polymeric_cytoskeletal_fiber | 776 | . |
| GO:0006259-DNA_metabolic_process | 767 | . |
| GO:0015075-monoatomic_ion_transmembrane_transporter_activity | 766 | . |
| GO:1902532-negative_regulation_of_intracellular_signal_transduction | 763 | . |
| GO:0009888-tissue_development | 762 | . |
| GO:0070925-organelle_assembly | 751 | . |
| GO:0008283-cell_population_proliferation | 747 | . |
| GO:0016301-kinase_activity | 746 | . |
| GO:0098797-plasma_membrane_protein_complex | 743 | . |
| GO:0017111-ribonucleoside_triphosphate_phosphatase_activity | 741 | . |
| GO:0010564-regulation_of_cell_cycle_process | 739 | . |
| GO:0016746-acyltransferase_activity | 737 | . |
| GO:0015318-inorganic_molecular_entity_transmembrane_transporter_activity | 736 | . |
| GO:0042803-protein_homodimerization_activity | 735 | . |
| GO:0005694-chromosome | 731 | . |
| GO:0035770-ribonucleoprotein_granule | 731 | . |
| GO:0051603-proteolysis_involved_in_protein_catabolic_process | 719 | . |
| GO:0048471-perinuclear_region_of_cytoplasm | 716 | . |
| GO:0005509-calcium_ion_binding | 712 | . |
| GO:0032446-protein_modification_by_small_protein_conjugation | 711 | . |
| GO:0098655-monoatomic_cation_transmembrane_transport | 711 | . |
| GO:0005929-cilium | 710 | . |
| GO:0051129-negative_regulation_of_cellular_component_organization | 710 | . |
| GO:0016788-hydrolase_activity,_acting_on_ester_bonds | 709 | . |
| GO:0007154-cell_communication | 705 | . |
| GO:0050778-positive_regulation_of_immune_response | 705 | . |
| GO:0008285-negative_regulation_of_cell_population_proliferation | 704 | . |
| GO:0000139-Golgi_membrane | 703 | . |
| GO:0019901-protein_kinase_binding | 701 | . |
| GO:0045087-innate_immune_response | 700 | . |
| GO:0098662-inorganic_cation_transmembrane_transport | 697 | . |
| GO:0016773-phosphotransferase_activity,_alcohol_group_as_acceptor | 693 | . |
| GO:0051606-detection_of_stimulus | 691 | . |
| GO:0098552-side_of_membrane | 690 | . |
| GO:1990904-ribonucleoprotein_complex | 688 | . |
| GO:0061024-membrane_organization | 687 | . |
| GO:0031344-regulation_of_cell_projection_organization | 684 | . |
| GO:0045596-negative_regulation_of_cell_differentiation | 684 | . |
| GO:0140640-catalytic_activity,_acting_on_a_nucleic_acid | 684 | . |
| GO:0009986-cell_surface | 683 | . |
| GO:0016491-oxidoreductase_activity | 680 | . |
| GO:0019725-cellular_homeostasis | 679 | . |
| GO:0001775-cell_activation | 678 | . |
| GO:0005813-centrosome | 678 | . |
| GO:0023052-signaling | 671 | . |
| GO:0007167-enzyme-linked_receptor_protein_signaling_pathway | 669 | . |
| GO:0030001-metal_ion_transport | 668 | . |
| GO:0008047-enzyme_activator_activity | 667 | . |
| GO:0120035-regulation_of_plasma_membrane_bounded_cell_projection_organization | 666 | . |
| GO:0043408-regulation_of_MAPK_cascade | 665 | . |
| GO:0030163-protein_catabolic_process | 656 | . |
| GO:0098657-import_into_cell | 656 | . |
| GO:0050865-regulation_of_cell_activation | 652 | . |
| GO:0008324-monoatomic_cation_transmembrane_transporter_activity | 649 | . |
| GO:0019904-protein_domain_specific_binding | 649 | . |
| GO:0007610-behavior | 648 | . |
| GO:0033365-protein_localization_to_organelle | 647 | . |
| GO:0006338-chromatin_remodeling | 646 | . |
| GO:0031399-regulation_of_protein_modification_process | 646 | . |
| GO:0007267-cell-cell_signaling | 640 | . |
| GO:0008233-peptidase_activity | 637 | . |
| GO:0051046-regulation_of_secretion | 636 | . |
| GO:0016567-protein_ubiquitination | 634 | . |
| GO:0009725-response_to_hormone | 632 | . |
| GO:0007399-nervous_system_development | 631 | . |
| GO:0050839-cell_adhesion_molecule_binding | 628 | . |
| GO:0055086-nucleobase-containing_small_molecule_metabolic_process | 626 | . |
| GO:0141187-nucleic_acid_biosynthetic_process | 625 | . |
| GO:0002250-adaptive_immune_response | 622 | . |
| GO:0016071-mRNA_metabolic_process | 622 | . |
| GO:0003682-chromatin_binding | 619 | . |
| GO:0005773-vacuole | 619 | . |
| GO:0030545-signaling_receptor_regulator_activity | 616 | . |
| GO:0022890-inorganic_cation_transmembrane_transporter_activity | 615 | . |
| GO:0007276-gamete_generation | 612 | . |
| GO:0043632-modification-dependent_macromolecule_catabolic_process | 611 | . |
| GO:0040008-regulation_of_growth | 607 | . |
| GO:0140678-molecular_function_inhibitor_activity | 607 | . |
| GO:0019941-modification-dependent_protein_catabolic_process | 606 | . |
| GO:0008134-transcription_factor_binding | 604 | . |
| GO:0040017-positive_regulation_of_locomotion | 602 | . |
| GO:0008610-lipid_biosynthetic_process | 600 | . |
| GO:0006753-nucleoside_phosphate_metabolic_process | 596 | . |
| GO:0032103-positive_regulation_of_response_to_external_stimulus | 596 | . |
| GO:0006511-ubiquitin-dependent_protein_catabolic_process | 595 | . |
| GO:0002694-regulation_of_leukocyte_activation | 593 | . |
| GO:0010008-endosome_membrane | 590 | . |
| GO:0051174-regulation_of_phosphorus_metabolic_process | 587 | . |
| GO:0019220-regulation_of_phosphate_metabolic_process | 586 | . |
| GO:0098978-glutamatergic_synapse | 586 | . |
| GO:2000147-positive_regulation_of_cell_motility | 585 | . |
| GO:0045321-leukocyte_activation | 583 | . |
| GO:1903530-regulation_of_secretion_by_cell | 583 | . |
| GO:0004672-protein_kinase_activity | 582 | . |
| GO:0071495-cellular_response_to_endogenous_stimulus | 582 | . |
| GO:0090407-organophosphate_biosynthetic_process | 574 | . |
| GO:1901652-response_to_peptide | 572 | . |
| GO:0051248-negative_regulation_of_protein_metabolic_process | 570 | . |
| GO:0050906-detection_of_stimulus_involved_in_sensory_perception | 569 | . |
| GO:0010817-regulation_of_hormone_levels | 567 | . |
| GO:0050790-regulation_of_catalytic_activity | 566 | . |
| GO:0055082-intracellular_chemical_homeostasis | 565 | . |
| GO:0006954-inflammatory_response | 564 | . |
| GO:0030546-signaling_receptor_activator_activity | 563 | . |
| GO:0048232-male_gamete_generation | 561 | . |
| GO:0030335-positive_regulation_of_cell_migration | 559 | . |
| GO:0034097-response_to_cytokine | 559 | . |
| GO:0007283-spermatogenesis | 557 | . |
| GO:0044057-regulation_of_system_process | 557 | . |
| GO:0060627-regulation_of_vesicle-mediated_transport | 557 | . |
| GO:0002831-regulation_of_response_to_biotic_stimulus | 556 | . |
| GO:0006886-intracellular_protein_transport | 554 | . |
| GO:0051668-localization_within_membrane | 554 | . |
| GO:0098609-cell-cell_adhesion | 553 | . |
| GO:0019866-organelle_inner_membrane | 552 | . |
| GO:0048018-receptor_ligand_activity | 552 | . |
| GO:0043235-receptor_complex | 550 | . |
| GO:0046903-secretion | 549 | . |
| GO:0043068-positive_regulation_of_programmed_cell_death | 546 | . |
| GO:0051493-regulation_of_cytoskeleton_organization | 546 | . |
| GO:0000323-lytic_vacuole | 543 | . |
| GO:0005764-lysosome | 543 | . |
| GO:0009887-animal_organ_morphogenesis | 543 | . |
| GO:0080135-regulation_of_cellular_response_to_stress | 542 | . |
| GO:0070201-regulation_of_establishment_of_protein_localization | 541 | . |
| GO:1901137-carbohydrate_derivative_biosynthetic_process | 541 | . |
| GO:0060341-regulation_of_cellular_localization | 539 | . |
| GO:0009896-positive_regulation_of_catabolic_process | 537 | . |
| GO:0002683-negative_regulation_of_immune_system_process | 536 | . |
| GO:0005911-cell-cell_junction | 532 | . |
| GO:0007606-sensory_perception_of_chemical_stimulus | 532 | . |
| GO:0010608-post-transcriptional_regulation_of_gene_expression | 531 | . |
| GO:0044089-positive_regulation_of_cellular_component_biogenesis | 531 | . |
| GO:0003712-transcription_coregulator_activity | 529 | . |
| GO:0009593-detection_of_chemical_stimulus | 529 | . |
| GO:0043065-positive_regulation_of_apoptotic_process | 529 | . |
| GO:1990351-transporter_complex | 529 | . |
| GO:0032774-RNA_biosynthetic_process | 528 | . |
| GO:0005667-transcription_regulator_complex | 526 | . |
| GO:0050801-monoatomic_ion_homeostasis | 525 | . |
| GO:0051249-regulation_of_lymphocyte_activation | 525 | . |
| GO:0006281-DNA_repair | 524 | . |
| GO:0001819-positive_regulation_of_cytokine_production | 522 | . |
| GO:0097435-supramolecular_fiber_organization | 522 | . |
