Id: | gene_properties/gene_scores/Satterstrom_Buxbaum_Cell_2020 |
Type: | gene_score |
Summary: | N/A |
Description: | N/A |
Labels: |
Gene score ID: Satterstrom Buxbaum Cell 2020 qval
Description: Satterstrom Buxbaum Cell 2020 qval
Filename | Size | md5 |
---|---|---|
Satterstrom_Buxbaum_Cell_2020_autosomal_qvalue.csv | 264.62 KB | 4a4be0e1551049e1a2f3c92b135a710c |
Satterstrom_Buxbaum_Cell_2020_autosomal_qvalue.txt | 331.03 KB | 579c30e54d882e9b7803f21daac437b5 |
genomic_resource.yaml | 335.0 B | 8173bb2d998f44f776e7e0e3e8b7f915 |
statistics/ |