Id: | gene_properties/gene_scores/SFARI_gene_score |
Type: | gene_score |
Summary: | N/A |
Description: | N/A |
Labels: |
Gene score ID: SFARI gene score
Description: SFARI gene score
Filename | Size | md5 |
---|---|---|
SFARI-Gene_genes_01-13-2021release_05-04-2021export.csv | 101.72 KB | 819d4ba5ba0869ee868f63ede0dd5b28 |
SFARI.csv | 9.06 KB | ad0c332093f78227a14b9d2ce7e4991d |
genomic_resource.yaml | 299.0 B | 2891345fad0c589a7766a260cff30ca5 |
statistics/ |